|
Room Gallery Note: The numbers below reflect the maximum capacities for the specific space and setup style. The maximum capacities are based on the rooms used in each setup style with no additional furniture or equipment in the room. Added furnishings, equipment and/or Audio/Visual or Technical needs will reduce the room capacity.
Please click here for a list of Setup Definitions
|
| Rondileau Campus Center | Dunn Conference | East Campus Commons | Maxwell Library | Moakley Center | Other |
| Athletic Facilities |
| Auditorium |
![]() |
||
| Room Number | RCCAUD | ||
| Standard Style | 1416 (Lecture) | ||
| Banquet Style | N/A | ||
| Lecture Style | 1450 | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Ballroom (Large and Small) |
![]() |
||
| Room Number | RCCBLRM | ||
| Standard Style | Clear Floor | ||
| Banquet Style | 288 | ||
| Lecture Style | 350 | ||
| Seminar Style | 216 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Grand Ballroom (Large, Small and Demo) |
![]() |
||
| Room Number | RCCGRB | ||
| Standard Style | Clear Floor | ||
| Banquet Style | 500 | ||
| Lecture Style | 500 | ||
| Seminar Style | 240 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Large Ballroom |
![]() |
||
| Room Number | RCCLBRM | ||
| Standard Style | Clear Floor | ||
| Banquet Style | 160 | ||
| Lecture Style | 250 | ||
| Seminar Style | 150 | ||
| Hollow Square | 50 | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Small Ballroom |
![]() |
||
| Room Number | RCCSBRM | ||
| Standard Style | Clear Floor | ||
| Banquet Style | 96 | ||
| Lecture Style | 120 | ||
| Seminar Style | 84 | ||
| Hollow Square | 34 | ||
| U-Shape | 50 | ||
| Conference Style | 50 | ||
| Bridgewater Dining Room |
![]() |
||
| Room Number | RCCBDR | ||
| Standard Style | 60 (Banquet) | ||
| Banquet Style | 60 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Commuter Cafeteria |
![]() |
||
| Room Number | RCCCAF | ||
| Standard Style | 450 (Banquet) | ||
| Banquet Style | 450 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Council Chambers |
![]() |
||
| Room Number | RCC201 | ||
| Standard Style | Clear Floor | ||
| Banquet Style | 120 | ||
| Lecture Style | 100 | ||
| Seminar Style | 80 | ||
| Hollow Square | 60 | ||
| U-Shape | 60 | ||
| Conference Style | 40-60 | ||
| Crimson & White |
![]() |
||
| Room Number | RCC209 | ||
| Standard Style | 22 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 22 | ||
| Demonstration Room |
![]() |
||
| Room Number | RCC208 | ||
| Standard Style | 180 (Lecture) | ||
| Banquet Style | N/A | ||
| Lecture Style | 180 | ||
| Seminar Style | 180 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Green Room |
![]() |
||
| Room Number | RCC119 | ||
| Standard Style | 30 (Lecture & Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | 40 | ||
| Seminar Style | 18 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 12 | ||
| Hanover-Duxbury |
![]() |
||
| Room Number | RCC212 | ||
| Standard Style | 16 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 23 | ||
| Hingham |
![]() |
||
| Room Number | RCC210 | ||
| Standard Style | 12 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 12 | ||
| One Park Avenue |
![]() |
||
| Room Number | RCC004 | ||
| Standard Style | 66 (Banquet) | ||
| Banquet Style | 66 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Plymouth County |
![]() |
||
| Room Number | RCC106 | ||
| Standard Style | 14 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 14 | ||
| Room 202 |
![]() |
||
| Room Number | RCC202 | ||
| Standard Style | 14 (Conference) | ||
| Banquet Style | 32 | ||
| Lecture Style | 36 | ||
| Seminar Style | 24 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 14 | ||
| Room 203 |
![]() |
||
| Room Number | RCC203 | ||
| Standard Style | 8 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 8 | ||
| Dunn A & B |
![]() |
||
| Room Number | Dunn-A, Dunn-B | ||
| Standard Style | 127 (U-Shape Banquet) | ||
| Banquet Style | 144 | ||
| Lecture Style | 168 | ||
| Seminar Style | 96 | ||
| Hollow Square | 76 | ||
| U-Shape | 110 | ||
| Conference Style | 52 | ||
| Dunn A |
![]() |
||
| Room Number | Dunn-A | ||
| Standard Style | 55 (U-Shape) | ||
| Banquet Style | 72 | ||
| Lecture Style | 84 | ||
| Seminar Style | 48 | ||
| Hollow Square | 40 | ||
| U-Shape | 35 | ||
| Conference Style | 28 | ||
| Dunn B |
![]() |
||
| Room Number | Dunn-B | ||
| Standard Style | 72 (Banquet) | ||
| Banquet Style | 72 | ||
| Lecture Style | 128 | ||
| Seminar Style | 48 | ||
| Hollow Square | 46 | ||
| U-Shape | 32 | ||
| Conference Style | 28 | ||
| Atrium |
![]() |
||
| Room Number | ECC100 | ||
| Standard Style | Other | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| East |
|
||
| Room Number | ECC108 | ||
| Standard Style | 32 (Other) | ||
| Banquet Style | 32 | ||
| Lecture Style | 24 | ||
| Seminar Style | 12 | ||
| Hollow Square | 14 | ||
| U-Shape | 12 | ||
| Conference Style | 14 | ||
| Executive |
![]() |
||
| Room Number | ECC113 | ||
| Standard Style | 20 (Hollow Square) | ||
| Banquet Style | 25 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | 25 | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Main |
|
||
| Room Number | ECC110 | ||
| Standard Style | 319 (Banquet) | ||
| Banquet Style | 319 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| North |
|
||
| Room Number | ECC111 | ||
| Standard Style | 64 (B) | ||
| Banquet Style | 64 | ||
| Lecture Style | 72 | ||
| Seminar Style | 36 | ||
| Hollow Square | 40 | ||
| U-Shape | 33 | ||
| Conference Style | 30 | ||
| South |
|
||
| Room Number | ECC112 | ||
| Standard Style | 64 (B) | ||
| Banquet Style | 64 | ||
| Lecture Style | 72 | ||
| Seminar Style | 36 | ||
| Hollow Square | 40 | ||
| U-Shape | 33 | ||
| Conference Style | 30 | ||
| West |
|
||
| Room Number | ECC109 | ||
| Standard Style | 20 (H) | ||
| Banquet Style | 32 | ||
| Lecture Style | 24 | ||
| Seminar Style | 12 | ||
| Hollow Square | 20 | ||
| U-Shape | 12 | ||
| Conference Style | 14 | ||
| Heritage Room |
![]() |
||
| Room Number | LIBHRM | ||
| Standard Style | 80 (Lecture) | ||
| Banquet Style | 64 | ||
| Lecture Style | 100 | ||
| Seminar Style | 43 | ||
| Hollow Square | 36 | ||
| U-Shape | 30 | ||
| Conference Style | 34 | ||
| Lecture Hall |
![]() |
||
| Room Number | LIBLEC | ||
| Standard Style | 198 (Lecture) | ||
| Banquet Style | N/A | ||
| Lecture Style | 198 | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| MDR |
![]() |
||
| Room Number | LIBMDR | ||
| Standard Style | 20 (Hollow Square) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | 20 | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Atrium |
![]() |
||
| Room Number | MKCATR | ||
| Standard Style | Other | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Auditorium |
![]() |
||
| Room Number | MKC100 | ||
| Standard Style | 209 (Lecture) | ||
| Banquet Style | N/A | ||
| Lecture Style | 209 | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Collaborative Training Lab |
![]() |
||
| Room Number | MKC135 | ||
| Standard Style | 22 (Seminar) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | 22 | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Conference Room |
![]() |
||
| Room Number | MKC300 | ||
| Standard Style | 12 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 18 | ||
| Flynn Dining Commons |
![]() |
||
| Room Number | TILFLY | ||
| Standard Style | 350 (Banquet) | ||
| Banquet Style | 400 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Horace Mann Auditorium |
![]() |
||
| Room Number | BDNAUD | ||
| Standard Style | 448 (Lecture) | ||
| Banquet Style | N/A | ||
| Lecture Style | 472 | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Tinsley Conference Room |
![]() |
||
| Room Number | ATC201 | ||
| Standard Style | 15 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 15 | ||
| BOC Conference Room |
![]() |
||
| Room Number | BOCTCNF | ||
| Standard Style | 10 (Conference) | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | 10 | ||
| East Hall Lounge |
![]() |
||
| Room Number | N/A | ||
| Standard Style | N/A | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Crimson Dining Hall |
![]() |
||
| Room Number | CRMDNG | ||
| Standard Style | 270 (Banquet) | ||
| Banquet Style | 270 | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
| Residence Hall (Click for more information) |
![]() |
||
| Room Number | N/A | ||
| Standard Style | N/A | ||
| Banquet Style | N/A | ||
| Lecture Style | N/A | ||
| Seminar Style | N/A | ||
| Hollow Square | N/A | ||
| U-Shape | N/A | ||
| Conference Style | N/A | ||
Last Modified: January 5, 2010