| Buildings | ||||
| Art Bldg | Adrian Tinsley Center | Boyden | Burnell | |
| East Hall | East Campus Commons | Fields | Hunt | |
| Harrington | Hart | Kelly Gym | Maxwell Library | |
| Moakley Center | Rondileau Campus Center | Conant Science | Tillinghast | |
| Abbreviated Name | Formal Name | |||
| APTCYD | Student Apartments Courtyard | |||
| ART001 | Art Building Metals Studio | |||
| ART006 | Art Building ART006 Ceramics Studio | |||
| ART007 | Art Building ART007 Sculpture Studio | |||
| ART101 | Art Building ART101 Permanent Collection Gallery | |||
| ART103 | Art Building ART103 Painting Studio | |||
| ART104 | Art Building ART104 Printmaking Studio | |||
| ART200 | Art Building ART200 Drawing Studio | |||
| ART201 | Art Building Room ART201 | |||
| ART202 | Art Building ART202 Graphics Computer Room | |||
| ART204 | Art Building ART204 Weaving Studio | |||
| ARTLAWN | Art Building Front Lawn | |||
| ARTWAG | Art Building Wallace Anderson Gallery | |||
| ATC100 | Adrian Tinsley Center ATC100 Fitness Center | |||
| ATC110 | Adrian Tinsley Center ATC110 Locker Room | |||
| ATC111 | Adrian Tinsley Center ATC111 Locker Room | |||
| ATC115 | Adrian Tinsley Center ATC115 Locker Room | |||
| ATC116 | Adrian Tinsley Center ATC116 Locker Room | |||
| ATC201 | Adrian Tinsley Center ATC201 Conference Room | |||
| ATC238 | Adrian Tinsley Center ATC238 Seminar Room | |||
| ATC239 | Adrian Tinsley Center ATC239 Training Laboratory | |||
| ATC241 | Adrian Tinsley Center ATC241 | |||
| ATC242 | Adrian Tinsley Center ATC242 Classroom | |||
| ATC243 | Adrian Tinsley Center ATC243 Classroom | |||
| ATC244 | Adrian Tinsley Center ATC244 Biomechanics Laboratory | |||
| ATC246 | Adrian Tinsley Center ATC246 Physiology Laboratory | |||
| ATC248 | Adrian Tinsley Center ATC248 Classroom | |||
| ATCCT1 | Adrian Tinsley Center ATCCT1 Court | |||
| ATCCT2 | Adrian Tinsley Center ATCCT2 Court 2 | |||
| ATCCT3 | Adrian Tinsley Center Court 3 ATCCT3 | |||
| ATCLBY | Adrian Tinsley Center Lobby | |||
| BDN216 | Boyden Hall BDN216 Classroom (BDN30) | |||
| BDN218 | Boyden Hall BDN218 Classroom (BDN31) | |||
| BDN220 | Boyden Hall BDN220Classroom (BDN32) | |||
| BDN221 | Boyden Hall BDN221 Classroom (BDN35) | |||
| BDN222 | Boyden Hall BDN222 Classroom (BDN33) | |||
| BDN223 | Boyden Hall BDN223 Classroom (BDN34) | |||
| BDNAUD | Horace Mann Auditorium, Boyden Hall | |||
| BDNECR | Boyden Hall Executive Conference Room | |||
| BDNHMF | Boyden Hall Horace Mann Foyer | |||
| BDNQUAD | Boyden Hall Quadrangle | |||
| BOCTCNF | Burrill Office Complex Temp Conference Room | |||
| BUR100 | Burnell Hall Atrium | |||
| BUR101 | Burnell Hall BUR101 Classroom | |||
| BUR102 | Burnell Hall BUR102 Classroom | |||
| BUR103 | Burnell Hall BUR103 Classroom | |||
| BUR104 | Burnell Hall BUR104 Classroom | |||
| BUR105 | Burnell Hall BUR105 Classroom | |||
| BUR107 | Burnell Hall BUR107 Digital Capture Classroom | |||
| BUR108 | Burnell Hall BUR108 Digital Capture Classroom | |||
| BUR109 | Burnell Hall BUR109 Classroom | |||
| BUR110 | Burnell Hall BUR110 Classroom | |||
| BUR111 | Burnell Hall BUR111 Classroom | |||
| BUR112 | Burnell Hall BUR112 Classroom | |||
| BUR119 | Burnell Hall BUR119 Classroom | |||
| BUR121A | Burnell Hall BUR121A Classroom | |||
| BUR121B | Burnell Hall BUR121B Classroom | |||
| BUR122 | Burnell Hall BUR122 Classroom | |||
| BUR138A | Burnell Hall 138A | |||
| BUR138B | Burnell Hall 138B | |||
| BUR132A | Burnell Hall 132A | |||
| BUR132B | Burnell Hall 132B | |||
| BURPLY | Burnell Hall Playground | |||
| CLOCKTWR | East Campus Clock Tower | |||
| CRMDIN | Crimson Dining Hall | |||
| CRTB01 | Basketball Court 1 (outdoor near Miles-DiNardo Hall) | |||
| CRTREC | Recreational Court (near Tennis Courts) | |||
| CRTV02 | Beach Volleyball Court 2 | |||
| DUNN | Frank and Dodie Dunn Conference Suite | |||
| DUNNA | Frank and Dodie Dunn Conference Suite Room A | |||
| DUNNB | Frank and Dodie Dunn Conference Suite Room B | |||
| EAHCDR | East Hall Conference/Dining Room | |||
| EAHGRM | East Hall Game Room | |||
| EAHLAWN | East Hall Lawn | |||
| EAHSTUDY | East Hall Study Lounge | |||
| ECC100 | East Campus Commons ECC100 Atrium | |||
| ECC108 | East Campus Commons ECC108 East Dining Room | |||
| ECC109 | East Campus Commons ECC109 West Dining Room | |||
| ECC110 | East Campus Commons ECC110 Main Dining Room | |||
| ECC111 | East Campus Commons ECC111 North Dining | |||
| ECC112 | East Campus Commons ECC112 South Dining | |||
| ECC113 | East Campus Commons ECC113 Executive Dining Room | |||
| ECCLAWN | East Campus Commons East Lawn | |||
| ECCT01 | East Campus Commons Table 01 | |||
| ECCT02 | East Campus Commons Table 02 | |||
| FLDAF1 | Practice Field 1 | |||
| FLDAF2 | Practice Field 2 | |||
| FLDBBL | Alumni Baseball Field | |||
| FLDECC | Recreation Field at East Campus Commons | |||
| FLDFBL | Swenson Football Field | |||
| FLDSBL | Alumni Softball Field | |||
| FLDSCR1 | Soccer Field 1 | |||
| FLDTRK | Swenson Field Track | |||
| HNT004 | Hunt Hall HNT004 Graphic Design Classroom | |||
| HNT013 | Hunt Hall HNT013 Classroom | |||
| HNT101 | Hunt Hall HNT101 Classroom | |||
| HNT102 | Hunt Hall HNT102 Classroom | |||
| HNT109 | Hunt Hall HNT109 Classroom | |||
| HNT110 | Hunt Hall HNT110 Classroom | |||
| HNT201 | Hunt Hall HNT201 Classroom | |||
| HNT202 | Hunt Hall HNT202 Classroom | |||
| HNT209 | Hunt Hall HNT209 Classroom | |||
| HNT210 | Hunt Hall HNT210 Classroom | |||
| HNT213 | Hunt Hall HNT213 Classroom | |||
| HNT217 | Hunt Hall HNT217 Classroom | |||
| HRG001 | Harrington Hall HRG001 Classroom | |||
| HRG002 | Harrington Hall HRG002 Classroom | |||
| HRG005 | Harrington Hall HRG005 Classroom | |||
| HRG006 | Harrington Hall HRG006 Classroom | |||
| HRG009 | Harrington Hall HRG009 Classroom | |||
| HRG201 | Harrington Hall HRG201 Classroom | |||
| HRG202 | Harrington Hall HRG202 Computer Laboratory | |||
| HRG204 | Harrington Hall HRG204 Classroom | |||
| HRG205 | Harrington Hall HRG205 Classroom | |||
| HRG206 | Harrington Hall HRG206 Classroom | |||
| HRG213 | Harrington Hall HRG213 Classroom | |||
| HRG214 | Harrington Hall HRG214 Classroom | |||
| HRT113 | Hart Hall HRT113 Classroom | |||
| HRT114 | Hart Hall HRT114 Classroom | |||
| HRT115 | Hart Hall HRT115 Distance Learning Classroom | |||
| HRT116 | Hart Hall HRT116 Classroom | |||
| HRT117 | Hart Hall HRT117 Classroom | |||
| HRT211 | Hart Hall HRT211 Classroom | |||
| HRT212 | Hart Hall HRT212 Classroom | |||
| HRT213 | Hart Hall HRT213 Computer Lab | |||
| HRT214 | Hart Hall HRT214 Computer Lab | |||
| HRT217 | Hart Hall HRT217 Classroom | |||
| HRT218 | Hart Hall HRT218 Classroom | |||
| HRT311 | Hart Hall HRT311 Classroom | |||
| HRT312 | Hart Hall HRT312 Classroom | |||
| HRT313 | Hart Hall HRT313 Classroom | |||
| HRT314 | Hart Hall HRT314 Classroom | |||
| HRT317 | Hart Hall HRT317 Classroom | |||
| HRT318 | Hart Hall HRT318 Classroom | |||
| KLY004 | Kelly Gym Training Room TRRM | |||
| KLY010 | Kelly Gym KLY010 Weight Room | |||
| KLY105 | Kelly Gymnasium Counseling Laboratory | |||
| KLY115 | Kelly Gym Counseling Conference Room | |||
| KLY119 | Kelly Gym KLY119 Classroom | |||
| KLY120 | Kelly Gym KLY120 Classroom | |||
| KLY121 | Kelly Gym KLY121 Classroom | |||
| KLYLG | Kelly Large Gym KLYLG | |||
| KLYMLR | Kelly Gym Men's Locker Room | |||
| KLYPOL | Kelly Gym Pool KLYPOL | |||
| KLYSG | Kelly Small Gym KLYSG | |||
| KLYWLR | Kelly Gym Women's Locker Room | |||
| LIB001P | Maxwell LIbrary LIB001 Academic Achievement Classroom | |||
| LIB007 | Maxwell Library LIB007 Classroom | |||
| LIB008 | Maxwell Library LIB008 Classroom | |||
| LIB012 | Maxwell Library LIB012 Classroom | |||
| LIB116 | Maxwell Library LIB116 Classroom | |||
| LIB117 | Maxwell Library LIB117 Classroom | |||
| LIB202 | Maxwell Library LIB202 Classroom | |||
| LIB203 | Maxwell Library LIB203 Classroom | |||
| LIB204 | Maxwell Library LIB204 Classroom | |||
| LIB205 | Maxwell Library LIB205 Classroom | |||
| LIB206 | Maxwell Library LIB206 Classroom | |||
| LIB212 | Maxwell Library LIB212 Classroom | |||
| LIB214 | Maxwell Library LIB214 Classroom | |||
| LIB215G | Maxwell Library LIB215G Seminar Room | |||
| LIB216 | Maxwell Library LIB216 Classroom | |||
| LIB217 | Maxwell Library LIB217 Music Classroom | |||
| LIB306 | Maxwell Library LIB306 Classroom | |||
| LIB307 | Maxwell Library LIB307 Classroom | |||
| LIB308 | Maxwell Library LIB308 Classroom | |||
| LIB309 | Maxwell Library LIB309 Classroom | |||
| LIB310 | Maxwell Library LIB310 Classroom | |||
| LIB311A | Maxwell Library 311A Criminal Justice Conference Room | |||
| LIBCOURT | Maxwell Library Courtyard | |||
| LIBHRM | Maxwell Library Heritage Room LIBHRM | |||
| LIBLEC | Maxwell Library Lecture Hall LIBLEC | |||
| LIB104MDR | Maxwell Library Martha Denison Rondileau Room | |||
| LOTATC | Adrian Tinsley Center Parking Lot | |||
| LOTBDN | Boyden Hall Parking Lot | |||
| LOTCHA | Chapel Parking Lot | |||
| LOTHPR | Hooper Street Parking Lot | |||
| LOTHRG | Harrington Hall Parking Lot | |||
| LOTLGH | Lower Great Hill Parking Lot | |||
| LOTMKC | Moakley Center Parking Lot | |||
| LOTSHD | Shea-Durgin Parking Lot | |||
| LOTSPR | Spring Street Parking Lot | |||
| LOTSWN | Swenson Field Parking Lot | |||
| LOTWOD | Woodward Hall Parking Lot | |||
| MDHCRT | Miles-DiNardo Hall Courtyard | |||
| MKC100 | Moakley Center MKC100 Auditorium | |||
| MKC111 | Moakley Center MKC111 Distance Learning Room | |||
| MKC120 | Moakley Center MKC120 Television Studio | |||
| MKC130 | Moakley Center MKC130 Open Access Lab | |||
| MKC131 | Moakley Center MKC131 Classroom | |||
| MKC133 | Moakley Center MKC133 Computer Lab | |||
| MKC135 | Moakley Center MKC135 Collaborative Training Lab | |||
| MKC216 | Moakley Center MKC216 Mac Lab | |||
| MKC217 | Moakley Center MKC217 Classroom | |||
| MKC220 | Moakley Center MKC220 PC Lab | |||
| MKC224 | Moakley Center MKC224 PC Lab | |||
| MKC300 | Moakley Center MKC300 Conference | |||
| MKC301 | Moakley Center MKC301 Robotics Lab | |||
| MKC304 | Moakley Center MKC304 Rivernet Watershed Access Lab | |||
| MKC305 | Moakley Center MKC305 Art Department Graphics Lab | |||
| MKC307 | Moakley Center MKC307 Classroom | |||
| MKC309 | Moakley Center MKC309 Classroom | |||
| MKC312 | Moakley Center MKC312 City Lab | |||
| MKC316 | Moakley Center MKC316 Psychology Laboratory | |||
| MKC318 | Moakley Center MKC318 Midi Lab | |||
| MKCATR | Moakley Center Atrium | |||
| MKCBALC | Moakley Center Balcony | |||
| RCC004 | Campus Center RCC004 One Park Avenue Room | |||
| RCC007 | Campus Center RCC007 Computer Lab | |||
| RCC013 | Campus Center RCC013 Music Classroom | |||
| RCC015 | Campus Center RCC015 Music Classroom | |||
| RCC017D | Campus Center RCC017D Piano Lab | |||
| RCC017E | Campus Center RCC017E Band Room | |||
| RCC019 | Campus Center RCC019 Study Cubicle | |||
| RCC026B | Campus Center RCC026B Theater Classroom | |||
| RCC026C | Campus Center RCC026C Theater Classroom | |||
| RCC028 | Campus Center RCC028 Theatre Studio | |||
| RCC029 | Campus Center RCC029 Make-Up Room | |||
| RCC032 | Campus Center RCC032 Men's Dressing Room | |||
| RCC034 | Campus Center RCC034 Women's Dressing Room | |||
| RCC106 | Campus Center RCC106 Plymouth County Room | |||
| RCC110 | Campus Center RCC110 Classroom | |||
| RCC114 | Campus Center RCC114 Classroom | |||
| RCC118 | Campus Center RCC118 Video-Editing Room | |||
| RCC119 | Campus Center RCC119 Green Room | |||
| RCC120 | Campus Center RCC120 Television Studio | |||
| RCC200 | Campus Center RCC200 Game Room | |||
| RCC201 | Campus Center RCC201 Council Chambers | |||
| RCC202 | Campus Center RCC202 | |||
| RCC203 | Campus Center RCC203 | |||
| RCC204 | Campus Center RCC204 | |||
| RCC208 | Campus Center RCC208 Demonstration Room | |||
| RCC209 | Campus Center RCC209 Crimson & White Room | |||
| RCC210 | Campus Center RCC210 Hingham Room | |||
| RCC212 | Campus Center RCC212 Hanover-Duxbury Room | |||
| RCCAFY | Campus Center Auditorium Foyer | |||
| RCCALD | Campus Center Auditorium Loading Dock | |||
| RCCAUD | Campus Center Auditorium | |||
| RCCBD01 | Campus Center Main Foyer Bulletin Board | |||
| RCC104 | Campus Center RCC104 Bridgewater Dining Room | |||
| RCCBFYR | Campus Center Ballroom Foyer | |||
| RCCBRM | Campus Center Ballroom 206 | |||
| RCC002 | Campus Center RCC002 Commuter Cafeteria | |||
| RCCCWIN | Campus Center Ballroom Landing CENTER(left and right) Windows | |||
| RCCDSB | Campus Center Dem Room 208 plus Small Ballroom 206B | |||
| RCCFNT | Campus Center Fountain Area | |||
| RCCFRL | Campus Center Front Lawn | |||
| RCCFRS | Campus Center Front Steps | |||
| RCCBRMG | Campus Center Grand Ballroom 206 | |||
| RCCL01 | Campus Center Table 1 Bear's Den | |||
| RCCL02 | Campus Center Table 2 Bear's Den | |||
| RCCL03 | Campus Center Table 3 Lower Foyer | |||
| RCCL04 | Campus Center Table 4 Lower Foyer | |||
| RCCL05 | Campus Center Table 5 Lower Foyer | |||
| RCCL06 | Campus Center Table 6 Lower Foyer | |||
| RCCL07 | Campus Center Table 7 Lower Foyer | |||
| RCCL08 | Campus Center Table 8 Lower Foyer | |||
| RCCL09 | Campus Center Table 9 Lower Foyer | |||
| RCC206A | Campus Center Large Ballroom 206A | |||
| RCCLFY | Campus Center Lower Foyer | |||
| RCCM01 | Campus Center Main Foyer Table 2 | |||
| RCCMFY | Campus Center Main Foyer | |||
| RCC206B | Campus Center RCC206B Small Ballroom | |||
| SCI003 | Conant Science SCI003 Ecology Lab | |||
| SCI019 | Conant Science SCI019 Flight Simulator Room | |||
| SCI100 | Conant Science SCI100 Laser Lab | |||
| SCI101 | Conant Science SCI101 Photography Studio | |||
| SCI104 | Conant Science SCI104 Physics Lab | |||
| SCI106 | Conant Science SCI106 Physics Lab | |||
| SCI108 | Conant Science SCI108 Physics Lab | |||
| SCI112 | Conant Science SCI112 Physics Laboratory | |||
| SCI119 | Conant Science SCI119 Animal Room | |||
| SCI121 | Conant Science SCI121 Biology Lab | |||
| SCI123 | Conant Science SCI123 Biology Lab | |||
| SCI124 | Conant Science SCI124 Biology Lab | |||
| SCI126 | Conant Science SCI126 Biology Lab | |||
| SCI127 | Conant Science SCI127 Electron Microscope Lab | |||
| SCI128 | Conant Science SCI128 Classroom | |||
| SCI130 | Conant Science SCI130 Biology Lab | |||
| SCI204 | Conant Science SCI204 Chemistry Lab | |||
| SCI205 | Conant Science SCI205 Classroom | |||
| SCI206 | Conant Science SCI206 Classroom | |||
| SCI207 | Conant Science SCI207 Classroom | |||
| SCI208 | Conant Science SCI208 Classroom | |||
| SCI211 | Conant Science SCI211 Seminar Room | |||
| SCI217 | Conant Science SCI217 Biology Museum | |||
| SCI219 | Conant Science SCI219 Biology Lab | |||
| SCI220 | Conant Science SCI220 Biology Lab | |||
| SCI221 | Conant Science SCI221 Biology Lab | |||
| SCI222 | Conant Science SCI222 Cell/Molecular Biology Lab | |||
| SCI224 | Conant Science SCI224 Classroom | |||
| SCI303 | Conant Science SCI303 GIS Lab | |||
| SCI304 | Conant Science SCI304 Classroom | |||
| SCI306 | Conant Science SCI306 ES&G Lab | |||
| SCI307 | Conant Science SCI307 Remote Sensing Research Lab | |||
| SCI309 | Conant Science SCI309 ES&G Lab | |||
| SCI313 | Conant Science SCI313 ES&G Lab | |||
| SCI319 | Conant Science SCI319 Analytical Chemistry Lab | |||
| SCI323 | Conant Science SCI323 Organic Chemistry Lab | |||
| SCI324 | Conant Science SCI324 Chemistry Resource Room | |||
| SCI328 | Conant Science SCI328 Chemistry Lab | |||
| SCI330 | Conant Science SCI330 Physical Chemistry Lab | |||
| SCI332 | Conant Science SCI332 Classroom | |||
| SCI334 | Conant Science SCI334 Classroom | |||
| SCIOUT | Conant Science Outdoor Classroom | |||
| SCOTTLAWN | Scott Hall Lawn | |||
| SHDLNG | Shea-Durgin Lounge | |||
| TIL023 | Tillinghast Hall TIL023 Archaeology Lab | |||
| TILFLY | Tillinghast Hall Flynn Dining Commons | |||
Last Modified: October 23, 2012