Maintainers will come in once a week to clean the shower and sweep the floor. Please make sure items are off of the counter and out of the shower. They will clean around any items that are left. Any changes to this cleaning schedule will be announced via email to all East Hall residents. If you have any questions or concerns, please contact your Resident Director, Richardson Pierre-Louis at richardson.pierrelouis@bridgew.edu or 508.531.1763.
| Day | Time | Maintainer | Suites |
| Tuesday | 9:15 am - 12:00 pm | Mike | 101, 108-109-110, and 115 |
| Marc | 205-206-207, 208-209-210, and 233-234 | ||
| Grace | 305-306-307, 308-309-310, and 333-334 | ||
| Natalia | 405-406-407, 408-409-410, and 433-434 | ||
| 12:30 pm - 2:00 pm | Mike | 130-131 and 201 | |
| Marc | 235-236 and 211-212-213 | ||
| Grace | 335-336 and 311-312-313 | ||
| Natalia | 435-436 and 411-412-413 | ||
| 2:30 pm - 3:30 | Mike | 202-203-204 and 240-241 | |
| Marc | 214-215-216 and 217-218-219 | ||
| Grace | 314-315-316 and 317-318-319 | ||
| Natalia | 414-415-416 and 417-418-419 | ||
| Wednesday | 9:15 am - 12:00 pm | Mike | 102-103-104, 111-112-113, and 121-122-123 |
| Marc | 220-221-222, 224-225-226, and 227-228-229 | ||
| Grace | 320-321-322, 324-425-326, and 327-328-329 | ||
| Natalia | 420-421-422, 424-425-426, and 427-428-429 | ||
| 12:30 pm - 2:00 pm | Mike | 132-133 and 301 | |
| Marc | 230-231-232 and 242-243-244-245 | ||
| Grace | 330-331-332 and 342-343-344-345 | ||
| Natalia | 430-431-432 and 442-443-444-445 | ||
| 2:30 pm - 3:30 pm | Mike | 302-303-304 and 340-341 | |
| Marc | 246-247-248 and 249-250-251 | ||
| Grace | 346-347-348 and 349-350-351 | ||
| Natalia | 446-447-448 and 449-450-451 | ||
| Thursday | 9:15 pm - 12:00 pm | Mike | 105-106-107, 114, and 127-128-129 |
| Marc | 252-253-254, 255-256-257, and 258-259 | ||
| Grace | 352-353-354, 355-356-357, and 358-359 | ||
| Natalia | 452-453-454, 455-456-457, and 458-459 | ||
| 12:30 pm - 2:00 pm | Mike | 124-125-126 and 401 | |
| Marc | 260-261, 262-263-264, and 265-266-267 | ||
| Grace | 360-361, 362-363-364, and 365-366-367 | ||
| Natalia | 460-461, 462-463-464, and 465-466-467 | ||
| 2:30 pm - 3:30 pm | Mike | 402-403-404 and 440-441 | |
| Marc | 268-269-270 and 271-272 | ||
| Grace | 368-369-370 and 371-372 | ||
| Natalia | 468-469-470 and 471-472 |
Last Modified: January 15, 2012