This is a content holder for the one button emergency notification system.

Free tuition and mandatory fees for families earning $125,000 or less. Learn about the Bridgewater Commitment »

2021-2022 Fee Schedule

Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession

Summer Fee Schedule:
Undergraduate Continuing Studies | Graduate Studies

Undergraduate Day

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Student Support Fee Total
1 38.00 381.25 21.00 3.00 25.00 468.25
2 76.00 762.50 42.00 6.00 25.00 911.50
3 114.00 1,143.75 63.00 9.00 25.00 1,354.75
4 152.00 1,525.00 84.00 12.00 25.00 1,798.00
5 190.00 1,906.25 105.00 15.00 25.00 2,241.25
6 228.00 2,287.50 126.00 18.00 25.00 2,684.50
7 266.00 2,668.75 147.00 21.00 25.00 3,127.75
8 304.00 3,050.00 168.00 24.00 25.00 3,571.00
9 342.00 3,431.25 189.00 27.00 25.00 4,014.25
10 380.00 3,812.50 210.00 30.00 25.00 4,457.50
11 418.00 4,193.75 231.00 33.00 25.00 4,900.75
12 455.00 4,575.00 250.00 36.00 50.00 5,366.00
13 455.00 4,575.00 250.00 39.00 50.00 5,369.00
14 455.00 4,575.00 250.00 42.00 50.00 5,372.00
15 455.00 4,575.00 250.00 45.00 50.00 5,375.00
16 455.00 4,575.00 250.00 48.00 50.00 5,378.00
17 455.00 4,575.00 250.00 51.00 50.00 5,381.00
18 493.00 4,956.25 271.00 54.00 50.00 5,824.25
19 531.00 5,337.50 292.00 57.00 50.00 6,267.50
20 569.00 5,718.75 313.00 60.00 50.00 6,710.75
21 607.00 6,100.00 334.00 63.00 50.00 7,154.00
22 645.00 6,481.25 355.00 66.00 50.00 7,597.25
23 683.00 6,862.50 376.00 69.00 50.00 8,040.50
24 721.00 7,243.75 397.00 72.00 50.00 8,483.75
  No Max No Max No Max No Max    

Top of Page

Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Student Support Fee* Total
1 38.00 381.25 21.00 3.00 25.00 468.25
2 76.00 762.50 42.00 6.00 25.00 911.50
3 114.00 1,143.75 63.00 9.00 25.00 1,354.75
4 152.00 1,525.00 84.00 12.00 25.00 1,798.00
5 190.00 1,906.25 105.00 15.00 25.00 2,241.25
6 228.00 2,287.50 126.00 18.00 25.00 2,684.50
7 266.00 2,668.75 147.00 21.00 25.00 3,127.75
8 304.00 3,050.00 168.00 24.00 25.00 3,571.00
9 342.00 3,431.25 189.00 27.00 25.00 4,014.25
10 380.00 3,812.50 210.00 30.00 25.00 4,457.50
11 418.00 4,193.75 231.00 33.00 25.00 4,900.75
12 456.00 4,575.00 250.00 36.00 50.00 5,367.00
13 494.00 4,956.25 250.00 39.00 50.00 5,789.25
14 532.00 5,337.50 250.00 42.00 50.00 6,211.50
15 570.00 5,718.75 250.00 45.00 50.00 6,633.75
16 608.00 6,100.00 250.00 48.00 50.00 7,056.00
17 646.00 6,481.25 250.00 51.00 50.00 7,478.25
18 684.00 6,862.50 271.00 54.00 50.00 7,921.50
19 722.00 7,243.75 292.00 57.00 50.00 8,364.75
20 760.00 7,625.00 313.00 60.00 50.00 8,808.00
21 798.00 8,006.25 334.00 63.00 50.00 9,251.25
22 836.00 8,387.50 355.00 66.00 50.00 9,694.50
23 874.00 8,768.75 376.00 69.00 50.00 10,137.75
24 912.00 9,150.00 397.00 72.00 50.00 10,581.00
  No Max No Max No Max No Max    

*Matriculating students only

Top of Page

Massachusetts Residents, Graduate Day

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 70.00 381.25 21.00 3.00 475.25
2 140.00 762.50 42.00 6.00 950.50
3 210.00 1,143.75 63.00 9.00 1,425.75
4 280.00 1,525.00 84.00 12.00 1,901.00
5 350.00 1,906.25 105.00 15.00 2,376.25
6 420.00 2,287.50 126.00 18.00 2,851.50
7 490.00 2,668.75 147.00 21.00 3,326.75
8 560.00 3,050.00 168.00 24.00 3,802.00
9 630.00 3,431.25 189.00 27.00 4,277.25
10 700.00 3,812.50 210.00 30.00 4,752.50
11 770.00 4,193.75 231.00 33.00 5,227.75
12 837.50 4,575.00 250.00 36.00 5,698.50
13 837.50 4,575.00 250.00 39.00 5,701.50
14 837.50 4,575.00 250.00 42.00 5,704.50
15 837.50 4,575.00 250.00 45.00 5,707.50
16 837.50 4,575.00 250.00 48.00 5,710.50
17 837.50 4,575.00 250.00 51.00 5,713.50
18 907.50 4,956.25 271.00 54.00 6,188.75
19 977.50 5,337.50 292.00 57.00 6,664.00
20 1,047.50 5,718.75 313.00 60.00 7,139.25
21 1,117.50 6,100.00 334.00 63.00 7,614.50
22 1,187.50 6,481.25 355.00 66.00 8,089.75
23 1,257.50 6,862.50 376.00 69.00 8,565.00
24 1,327.50 7,243.75 397.00 72.00 9,040.25
  No Max No Max No Max No Max  

Top of Page

Massachusetts Residents, Graduate Evening, Weekend, Intersession

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 70.00 381.25 21.00 3.00 475.25
2 140.00 762.50 42.00 6.00 950.50
3 210.00 1,143.75 63.00 9.00 1,425.75
4 280.00 1,525.00 84.00 12.00 1,901.00
5 350.00 1,906.25 105.00 15.00 2,376.25
6 420.00 2,287.50 126.00 18.00 2,851.50
7 490.00 2,668.75 147.00 21.00 3,326.75
8 560.00 3,050.00 168.00 24.00 3,802.00
9 630.00 3,431.25 189.00 27.00 4,277.25
10 700.00 3,812.50 210.00 30.00 4,752.50
11 770.00 4,193.75 231.00 33.00 5,227.75
12 840.00 4,575.00 250.00 36.00 5,701.00
13 910.00 4,956.25 250.00 39.00 6,155.25
14 980.00 5,337.50 250.00 42.00 6,609.50
15 1,050.00 5,718.75 250.00 45.00 7,063.75
16 1,120.00 6,100.00 250.00 48.00 7,518.00
17 1,190.00 6,481.25 250.00 51.00 7,972.25
18 1,260.00 6,862.50 271.00 54.00 8,447.50
19 1,330.00 7,243.75 292.00 57.00 8,922.75
20 1,400.00 7,625.00 313.00 60.00 9,398.00
21 1,470.00 8,006.25 334.00 63.00 9,873.25
22 1,540.00 8,387.50 355.00 66.00 10,348.50
23 1,610.00 8,768.75 376.00 69.00 10,823.75
24 1,680.00 9,150.00 397.00 72.00 11,299.00
  No Max No Max No Max No Max  

Top of Page

Non-Massachusetts Residents, Undergraduate Day

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Student Support Fee Total
1 294.00 381.25 21.00 3.00 25.00 724.25
2 588.00 762.50 42.00 6.00 25.00 1,423.50
3 882.00 1,143.75 63.00 9.00 25.00 2,122.75
4 1,176.00 1,525.00 84.00 12.00 25.00 2,822.00
5 1,470.00 1,906.25 105.00 15.00 25.00 3,521.25
6 1,764.00 2,287.50 126.00 18.00 25.00 4,220.50
7 2,058.00 2,668.75 147.00 21.00 25.00 4,919.75
8 2,352.00 3,050.00 168.00 24.00 25.00 5,619.00
9 2,646.00 3,431.25 189.00 27.00 25.00 6,318.25
10 2,940.00 3,812.50 210.00 30.00 25.00 7,017.50
11 3,234.00 4,193.75 231.00 33.00 25.00 7,716.75
12 3,525.00 4,575.00 250.00 36.00 50.00 8,436.00
13 3,525.00 4,575.00 250.00 39.00 50.00 8,439.00
14 3,525.00 4,575.00 250.00 42.00 50.00 8,442.00
15 3,525.00 4,575.00 250.00 45.00 50.00 8,445.00
16 3,525.00 4,575.00 250.00 48.00 50.00 8,448.00
17 3,525.00 4,575.00 250.00 51.00 50.00 8,451.00
18 3,819.00 4,956.25 271.00 54.00 50.00 9,150.25
19 4,113.00 5,337.50 292.00 57.00 50.00 9,849.50
20 4,407.00 5,718.75 313.00 60.00 50.00 10,548.75
21 4,701.00 6,100.00 334.00 63.00 50.00 11,248.00
22 4,995.00 6,481.25 355.00 66.00 50.00 11,947.25
23 5,289.00 6,862.50 376.00 69.00 50.00 12,646.50
24 5,583.00 7,243.75 397.00 72.00 50.00 13,345.75
  No Max No Max No Max No Max    

Top of Page

Non-Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Student Support Fee* Total
1 38.00 381.25 21.00 3.00 25.00 468.25
2 76.00 762.50 42.00 6.00 25.00 911.50
3 114.00 1,143.75 63.00 9.00 25.00 1,354.75
4 152.00 1,525.00 84.00 12.00 25.00 1,798.00
5 190.00 1,906.25 105.00 15.00 25.00 2,241.25
6 228.00 2,287.50 126.00 18.00 25.00 2,684.50
7 266.00 2,668.75 147.00 21.00 25.00 3,127.75
8 304.00 3,050.00 168.00 24.00 25.00 3,571.00
9 342.00 3,431.25 189.00 27.00 25.00 4,014.25
10 380.00 3,812.50 210.00 30.00 25.00 4,457.50
11 418.00 4,193.75 231.00 33.00 25.00 4,900.75
12 456.00 4,575.00 250.00 36.00 50.00 5,367.00
13 494.00 4,956.25 250.00 39.00 50.00 5,789.25
14 532.00 5,337.50 250.00 42.00 50.00 6,211.50
15 570.00 5,718.75 250.00 45.00 50.00 6,633.75
16 608.00 6,100.00 250.00 48.00 50.00 7,056.00
17 646.00 6,481.25 250.00 51.00 50.00 7,478.25
18 684.00 6,862.50 271.00 54.00 50.00 7,921.50
19 722.00 7,243.75 292.00 57.00 50.00 8,364.75
20 760.00 7,625.00 313.00 60.00 50.00 8,808.00
21 798.00 8,006.25 334.00 63.00 50.00 9,251.25
22 836.00 8,387.50 355.00 66.00 50.00 9,694.50
23 874.00 8,768.75 376.00 69.00 50.00 10,137.75
24 912.00 9,150.00 397.00 72.00 50.00 10,581.00
  No Max No Max No Max No Max    

*Matriculating students only

Top of Page

Non-Massachusetts Residents, Graduate Day

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 70.00 381.25 21.00 3.00 475.25
2 140.00 762.50 42.00 6.00 950.50
3 210.00 1,143.75 63.00 9.00 1,425.75
4 280.00 1,525.00 84.00 12.00 1,901.00
5 350.00 1,906.25 105.00 15.00 2,376.25
6 420.00 2,287.50 126.00 18.00 2,851.50
7 490.00 2,668.75 147.00 21.00 3,326.75
8 560.00 3,050.00 168.00 24.00 3,802.00
9 630.00 3,431.25 189.00 27.00 4,277.25
10 700.00 3,812.50 210.00 30.00 4,752.50
11 770.00 4,193.75 231.00 33.00 5,227.75
12 837.50 4,575.00 250.00 36.00 5,698.50
13 837.50 4,575.00 250.00 39.00 5,701.50
14 837.50 4,575.00 250.00 42.00 5,704.50
15 837.50 4,575.00 250.00 45.00 5,707.50
16 837.50 4,575.00 250.00 48.00 5,710.50
17 837.50 4,575.00 250.00 51.00 5,713.50
18 907.50 4,956.25 271.00 54.00 6,188.75
19 977.50 5,337.50 292.00 57.00 6,664.00
20 1,047.50 5,718.75 313.00 60.00 7,139.25
21 1,117.50 6,100.00 334.00 63.00 7,614.50
22 1,187.50 6,481.25 355.00 66.00 8,089.75
23 1,257.50 6,862.50 376.00 69.00 8,565.00
24 1,327.50 7,243.75 397.00 72.00 9,040.25
  No Max No Max No Max No Max  

Top of Page

Non-Massachusetts Residents, Graduate Evening, Weekend, Intersession

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 70.00 381.25 21.00 3.00 475.25
2 140.00 762.50 42.00 6.00 950.50
3 210.00 1,143.75 63.00 9.00 1,425.75
4 280.00 1,525.00 84.00 12.00 1,901.00
5 350.00 1,906.25 105.00 15.00 2,376.25
6 420.00 2,287.50 126.00 18.00 2,851.50
7 490.00 2,668.75 147.00 21.00 3,326.75
8 560.00 3,050.00 168.00 24.00 3,802.00
9 630.00 3,431.25 189.00 27.00 4,277.25
10 700.00 3,812.50 210.00 30.00 4,752.50
11 770.00 4,193.75 231.00 33.00 5,227.75
12 840.00 4,575.00 250.00 36.00 5,701.00
13 910.00 4,956.25 250.00 39.00 6,155.25
14 980.00 5,337.50 250.00 42.00 6,609.50
15 1,050.00 5,718.75 250.00 45.00 7,063.75
16 1,120.00 6,100.00 250.00 48.00 7,518.00
17 1,190.00 6,481.25 250.00 51.00 7,972.25
18 1,260.00 6,862.50 271.00 54.00 8,447.50
19 1,330.00 7,243.75 292.00 57.00 8,922.75
20 1,400.00 7,625.00 313.00 60.00 9,398.00
21 1,470.00 8,006.25 334.00 63.00 9,873.25
22 1,540.00 8,387.50 355.00 66.00 10,348.50
23 1,610.00 8,768.75 376.00 69.00 10,823.75
24 1,680.00 9,150.00 397.00 72.00 11,299.00
  No Max No Max No Max No Max  

Top of Page

Undergraduate Continuing Studies Summer Session 2022

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 38.00 364.50 8.50 2.25 413.25
2 76.00 729.00 17.00 4.50 826.50
3 114.00 1,093.50 25.50 6.75 1,239.75
4 152.00 1,458.00 34.00 9.00 1,653.00
5 190.00 1,822.50 42.50 11.25 2,066.25
6 228.00 2,187.00 51.00 13.50 2,479.50
7 266.00 2,551.50 59.50 15.75 2,892.75
8 304.00 2,916.00 68.00 18.00 3,306.00
9 342.00 3,280.50 76.50 20.25 3,719.25
10 380.00 3,645.00 85.00 22.50 4,132.50
11 418.00 4,009.50 93.50 24.75 4,545.75
12 456.00 4,374.00 102.00 27.00 4,959.00
13 494.00 4,738.50 110.50 29.25 5,372.25
14 532.00 5,103.00 119.00 31.50 5,785.50
15 570.00 5,467.50 127.50 33.75 6,198.75
16 608.00 5,832.00 136.00 36.00 6,612.00
17 646.00 6,196.50 144.50 38.25 7,025.25
18 684.00 6,561.00 153.00 40.50 7,438.50
19 722.00 6,925.50 161.50 42.75 7,851.75
20 760.00 7,290.00 170.00 45.00 8,265.00
21 798.00 7,654.50 178.50 47.25 8,678.25
22 836.00 8,019.00 187.00 49.50 9,091.50
23 874.00 8,383.50 195.50 51.75 9,504.75
24 912.00 8,748.00 204.00 54.00 9,918.00
  No Max No Max No Max No Max  

*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee

Top of Page

Graduate Studies Summer Session 2022

Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.

Credits Tuition Student Fees Capital Fee Technology Fee Total
1 70.00 364.50 8.50 2.25 445.25
2 140.00 729.00 17.00 4.50 890.50
3 210.00 1,093.50 25.50 6.75 1,335.75
4 280.00 1,458.00 34.00 9.00 1,781.00
5 350.00 1,822.50 42.50 11.25 2,226.25
6 420.00 2,187.00 51.00 13.50 2,671.50
7 490.00 2,551.50 59.50 15.75 3,116.75
8 560.00 2,916.00 68.00 18.00 3,562.00
9 630.00 3,280.50 76.50 20.25 4,007.25
10 700.00 3,645.00 85.00 22.50 4,452.50
11 770.00 4,009.50 93.50 24.75 4,897.75
12 840.00 4,374.00 102.00 27.00 5,343.00
13 910.00 4,738.50 110.50 29.25 5,788.25
14 980.00 5,103.00 119.00 31.50 6,233.50
15 1,050.00 5,467.50 127.50 33.75 6,678.75
16 1,120.00 5,832.00 136.00 36.00 7,124.00
17 1,190.00 6,196.50 144.50 38.25 7,569.25
18 1,260.00 6,561.00 153.00 40.50 8,014.50
19 1,330.00 6,925.50 161.50 42.75 8,459.75
20 1,400.00 7,290.00 170.00 45.00 8,905.00
21 1,470.00 7,654.50 178.50 47.25 9,350.25
22 1,540.00 8,019.00 187.00 49.50 9,795.50
23 1,610.00 8,383.50 195.50 51.75 10,240.75
24 1,680.00 8,748.00 204.00 54.00 10,686.00
  No Max No Max No Max No Max  

*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee

Top of Page