Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Non-Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Summer Fee Schedule:
Undergraduate Continuing Studies | Graduate Studies
Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 393.75 | 21.50 | 3.25 | 25.50 | 482.00 |
2 | 76.00 | 787.50 | 43.00 | 6.50 | 25.50 | 938.50 |
3 | 114.00 | 1,181.25 | 64.50 | 9.75 | 25.50 | 1,395.00 |
4 | 152.00 | 1,575.00 | 86.00 | 13.00 | 25.50 | 1,851.50 |
5 | 190.00 | 1,968.75 | 107.50 | 16.25 | 25.50 | 2,308.00 |
6 | 228.00 | 2,362.50 | 129.00 | 19.50 | 25.50 | 2,764.50 |
7 | 266.00 | 2,756.25 | 150.50 | 22.75 | 25.50 | 3,221.00 |
8 | 304.00 | 3,150.00 | 172.00 | 26.00 | 25.50 | 3,677.50 |
9 | 342.00 | 3,543.75 | 193.50 | 29.25 | 25.50 | 4,134.00 |
10 | 380.00 | 3,937.50 | 215.00 | 32.50 | 25.50 | 4,590.50 |
11 | 418.00 | 4,331.25 | 236.50 | 35.75 | 25.50 | 5047.00 |
12 | 455.00 | 4,725.00 | 257.50 | 39.00 | 51.00 | 5,527.50 |
13 | 455.00 | 4,725.00 | 257.50 | 42.25 | 51.00 | 5,530.75 |
14 | 455.00 | 4,725.00 | 257.50 | 45.50 | 51.00 | 5,534.00 |
15 | 455.00 | 4,725.00 | 257.50 | 48.75 | 51.00 | 5,537.25 |
16 | 455.00 | 4,725.00 | 257.50 | 52.00 | 51.00 | 5,540.50 |
17 | 455.00 | 4,725.00 | 257.50 | 55.25 | 51.00 | 5,543.75 |
18 | 493.00 | 5,118.75 | 279.00 | 58.50 | 51.00 | 6,000.25 |
19 | 531.00 | 5,512.50 | 300.50 | 61.75 | 51.00 | 6,456.75 |
20 | 569.00 | 5,906.25 | 322.00 | 65.00 | 51.00 | 6,913.25 |
21 | 607.00 | 6,300.00 | 343.50 | 68.25 | 51.00 | 7,369.75 |
22 | 645.00 | 6,693.75 | 365.00 | 71.50 | 51.00 | 7,826.25 |
23 | 683.00 | 7,087.50 | 386.50 | 74.75 | 51.00 | 8,282.75 |
24 | 721.00 | 7,481.25 | 408.00 | 78.00 | 51.00 | 8,739.25 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 393.75 | 21.50 | 3.25 | 25.50 | 482.00 |
2 | 76.00 | 787.50 | 43.00 | 6.50 | 25.50 | 938.50 |
3 | 114.00 | 1,181.25 | 64.50 | 9.75 | 25.50 | 1,395.00 |
4 | 152.00 | 1,575.00 | 86.00 | 13.00 | 25.50 | 1,851.50 |
5 | 190.00 | 1,968.75 | 107.50 | 16.25 | 25.50 | 2,308.00 |
6 | 228.00 | 2,362.50 | 129.00 | 19.50 | 25.50 | 2,764.50 |
7 | 266.00 | 2,756.25 | 150.50 | 22.75 | 25.50 | 3,221.00 |
8 | 304.00 | 3,150.00 | 172.00 | 26.00 | 25.50 | 3,677.50 |
9 | 342.00 | 3,543.75 | 193.50 | 29.25 | 25.50 | 4,134.00 |
10 | 380.00 | 3,937.50 | 215.00 | 32.50 | 25.50 | 4,590.50 |
11 | 418.00 | 4,331.25 | 236.50 | 35.75 | 25.50 | 5,047.00 |
12 | 456.00 | 4,725.00 | 257.50 | 39.00 | 51.00 | 5,528.50 |
13 | 494.00 | 5,118.75 | 257.50 | 42.25 | 51.00 | 5,963.50 |
14 | 532.00 | 5,512.50 | 257.50 | 45.50 | 51.00 | 6,398.50 |
15 | 570.00 | 5,906.25 | 257.50 | 48.75 | 51.00 | 6,833.50 |
16 | 608.00 | 6,300.00 | 257.50 | 52.00 | 51.00 | 7,268.50 |
17 | 646.00 | 6,693.75 | 257.50 | 55.25 | 51.00 | 7,703.50 |
18 | 684.00 | 7,087.50 | 279.00 | 58.50 | 51.00 | 8,160.00 |
19 | 722.00 | 7,481.25 | 300.50 | 61.75 | 51.00 | 8,616.50 |
20 | 760.00 | 7,875.00 | 322.00 | 65.00 | 51.00 | 9,073.00 |
21 | 798.00 | 8,268.75 | 343.50 | 68.25 | 51.00 | 9,529.50 |
22 | 836.00 | 8,662.50 | 365.00 | 71.50 | 51.00 | 9,986.00 |
23 | 874.00 | 9,056.25 | 386.50 | 74.75 | 51.00 | 10,442.50 |
24 | 912.00 | 9,450.00 | 408.00 | 78.00 | 51.00 | 10,899.00 |
No Max | No Max | No Max | No Max |
*Matriculating students only
Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 393.75 | 21.50 | 3.25 | 488.50 |
2 | 140.00 | 787.50 | 43.00 | 6.50 | 977.00 |
3 | 210.00 | 1,181.25 | 64.50 | 9.75 | 1,465.50 |
4 | 280.00 | 1,575.00 | 86.00 | 13.00 | 1,954.00 |
5 | 350.00 | 1,968.75 | 107.50 | 16.25 | 2,442.50 |
6 | 420.00 | 2,362.50 | 129.00 | 19.50 | 2,931.00 |
7 | 490.00 | 2,756.25 | 150.50 | 22.75 | 3,419.50 |
8 | 560.00 | 3,150.00 | 172.00 | 26.00 | 3,908.00 |
9 | 630.00 | 3,543.75 | 193.50 | 29.25 | 4,396.50 |
10 | 700.00 | 3,937.50 | 215.00 | 32.50 | 4,885.00 |
11 | 770.00 | 4,331.25 | 236.50 | 35.75 | 5,373.50 |
12 | 837.50 | 4,725.00 | 257.50 | 39.00 | 5,859.00 |
13 | 837.50 | 4,725.00 | 257.50 | 42.25 | 5,862.25 |
14 | 837.50 | 4,725.00 | 257.50 | 45.50 | 5,865.50 |
15 | 837.50 | 4,725.00 | 257.50 | 48.75 | 5,868.75 |
16 | 837.50 | 4,725.00 | 257.50 | 52.00 | 5,872.00 |
17 | 837.50 | 4,725.00 | 257.50 | 55.25 | 5,875.25 |
18 | 907.50 | 5,118.75 | 279.00 | 58.50 | 6,363.75 |
19 | 977.50 | 5,512.50 | 300.50 | 61.75 | 6852.25 |
20 | 1,047.50 | 5,906.25 | 322.00 | 65.00 | 7,340.75 |
21 | 1,117.50 | 6,300.00 | 343.50 | 68.25 | 7,829.25 |
22 | 1,187.50 | 6,693.75 | 365.00 | 71.50 | 8,317.75 |
23 | 1,257.50 | 7,087.50 | 386.50 | 74.75 | 8,806.25 |
24 | 1,327.50 | 7,481.25 | 408.00 | 78.00 | 9,294.75 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 393.75 | 21.50 | 3.25 | 488.50 |
2 | 140.00 | 787.50 | 43.00 | 6.50 | 977.00 |
3 | 210.00 | 1,181.25 | 64.50 | 9.75 | 1,465.50 |
4 | 280.00 | 1,575.00 | 86.00 | 13.00 | 1,954.00 |
5 | 350.00 | 1,968.75 | 107.50 | 16.25 | 2,442.50 |
6 | 420.00 | 2,362.50 | 129.00 | 19.50 | 2,931.00 |
7 | 490.00 | 2,756.25 | 150.50 | 22.75 | 3,419.50 |
8 | 560.00 | 3,150.00 | 172.00 | 26.00 | 3,908.00 |
9 | 630.00 | 3,543.75 | 193.50 | 29.25 | 4,396.50 |
10 | 700.00 | 3,937.50 | 215.00 | 32.50 | 4,885.00 |
11 | 770.00 | 4,331.25 | 236.50 | 35.75 | 5,373.50 |
12 | 840.00 | 4,725.00 | 257.50 | 39.00 | 5,861.50 |
13 | 910.00 | 5,118.75 | 257.50 | 42.25 | 6,328.50 |
14 | 980.00 | 5,512.50 | 257.50 | 45.50 | 6,795.50 |
15 | 1,050.00 | 5,906.25 | 257.50 | 48.75 | 7,262.50 |
16 | 1,120.00 | 6,300.00 | 257.50 | 52.00 | 7,729.50 |
17 | 1,190.00 | 6,693.75 | 257.50 | 55.25 | 8,196.50 |
18 | 1,260.00 | 7,087.50 | 279.00 | 58.50 | 8,685.00 |
19 | 1,330.00 | 7,481.25 | 300.50 | 61.75 | 9,173.50 |
20 | 1,400.00 | 7,875.00 | 322.00 | 65.00 | 9,662.00 |
21 | 1,470.00 | 8,268.75 | 343.50 | 68.25 | 10,150.50 |
22 | 1,540.00 | 8,662.50 | 365.00 | 71.50 | 10,639.00 |
23 | 1,610.00 | 9,056.25 | 386.50 | 74.75 | 11,127.50 |
24 | 1,680.00 | 9,450.00 | 408.00 | 78.00 | 11,616.00 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 294.00 | 393.75 | 21.50 | 3.25 | 25.50 | 738.00 |
2 | 588.00 | 787.50 | 43.00 | 6.50 | 25.50 | 1,450.50 |
3 | 882.00 | 1,181.25 | 64.50 | 9.75 | 25.50 | 2,163.00 |
4 | 1,176.00 | 1,575.00 | 86.00 | 13.00 | 25.50 | 2,875.50 |
5 | 1,470.00 | 1,968.75 | 107.50 | 16.25 | 25.50 | 3,588.00 |
6 | 1,764.00 | 2,362.50 | 129.00 | 19.50 | 25.50 | 4,300.50 |
7 | 2,058.00 | 2,756.25 | 150.50 | 22.75 | 25.50 | 5,013.00 |
8 | 2,352.00 | 3,150.00 | 172.00 | 26.00 | 25.50 | 5,725.50 |
9 | 2,646.00 | 3,543.75 | 193.50 | 29.25 | 25.50 | 6,438.00 |
10 | 2,940.00 | 3,937.50 | 215.00 | 32.50 | 25.50 | 7,150.50 |
11 | 3,234.00 | 4,331.25 | 236.50 | 35.75 | 25.50 | 7,863.00 |
12 | 3,525.00 | 4,725.00 | 257.50 | 39.00 | 51.00 | 8,597.50 |
13 | 3,525.00 | 4,725.00 | 257.50 | 42.25 | 51.00 | 8,600.75 |
14 | 3,525.00 | 4,725.00 | 257.50 | 45.50 | 51.00 | 8,604.00 |
15 | 3,525.00 | 4,725.00 | 257.50 | 48.75 | 51.00 | 8,607.25 |
16 | 3,525.00 | 4,725.00 | 257.50 | 52.00 | 51.00 | 8,610.50 |
17 | 3,525.00 | 4,725.00 | 257.50 | 55.25 | 51.00 | 8,613.75 |
18 | 3,819.00 | 5,118.75 | 279.00 | 58.50 | 51.00 | 9,326.25 |
19 | 4,113.00 | 5,512.50 | 300.50 | 61.75 | 51.00 | 10,038.75 |
20 | 4,407.00 | 5,906.25 | 322.00 | 65.00 | 51.00 | 10,751.25 |
21 | 4,701.00 | 6,300.00 | 343.50 | 68.25 | 51.00 | 11,463.75 |
22 | 4,995.00 | 6,693.75 | 365.00 | 71.50 | 51.00 | 12,176.25 |
23 | 5,289.00 | 7,087.50 | 386.50 | 74.75 | 51.00 | 12,888.75 |
24 | 5,583.00 | 7,481.25 | 408.00 | 78.00 | 51.00 | 13,601.25 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 393.75 | 21.50 | 3.25 | 25.50 | 482.00 |
2 | 76.00 | 787.50 | 43.00 | 6.50 | 25.50 | 938.50 |
3 | 114.00 | 1,181.25 | 64.50 | 9.75 | 25.50 | 1,395.00 |
4 | 152.00 | 1,575.00 | 86.00 | 13.00 | 25.50 | 1,851.50 |
5 | 190.00 | 1,968.75 | 107.50 | 16.25 | 25.50 | 2,308.00 |
6 | 228.00 | 2,362.50 | 129.00 | 19.50 | 25.50 | 2,764.50 |
7 | 266.00 | 2,756.25 | 150.50 | 22.75 | 25.50 | 3,221.00 |
8 | 304.00 | 3,150.00 | 172.00 | 26.00 | 25.50 | 3,677.50 |
9 | 342.00 | 3,543.75 | 193.50 | 29.25 | 25.50 | 4,134.00 |
10 | 380.00 | 3,937.50 | 215.00 | 32.50 | 25.50 | 4,590.50 |
11 | 418.00 | 4,331.25 | 236.50 | 35.75 | 25.50 | 5,047.00 |
12 | 456.00 | 4,725.00 | 257.50 | 39.00 | 51.00 | 5,528.50 |
13 | 494.00 | 5,118.75 | 257.50 | 42.25 | 51.00 | 5,963.50 |
14 | 532.00 | 5,512.50 | 257.50 | 45.50 | 51.00 | 6,398.50 |
15 | 570.00 | 5,906.25 | 257.50 | 48.75 | 51.00 | 6,833.50 |
16 | 608.00 | 6,300.00 | 257.50 | 52.00 | 51.00 | 7,268.50 |
17 | 646.00 | 6,693.75 | 257.50 | 55.25 | 51.00 | 7,703.50 |
18 | 684.00 | 7,087.50 | 279.00 | 58.50 | 51.00 | 8,160.00 |
19 | 722.00 | 7,481.25 | 300.50 | 61.75 | 51.00 | 8,616.50 |
20 | 760.00 | 7,875.00 | 322.00 | 65.00 | 51.00 | 9,073.00 |
21 | 798.00 | 8,268.75 | 343.50 | 68.25 | 51.00 | 9,529.50 |
22 | 836.00 | 8,662.50 | 365.00 | 71.50 | 51.00 | 9,986.00 |
23 | 874.00 | 9,056.25 | 386.50 | 74.75 | 51.00 | 10,442.50 |
24 | 912.00 | 9,450.00 | 408.00 | 78.00 | 51.00 | 10,899.00 |
No Max | No Max | No Max | No Max |
*Matriculating students only
Non-Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 393.75 | 21.50 | 3.25 | 488.50 |
2 | 140.00 | 787.50 | 43.00 | 6.50 | 977.00 |
3 | 210.00 | 1,181.25 | 64.50 | 9.75 | 1,465.50 |
4 | 280.00 | 1,575.00 | 86.00 | 13.00 | 1,954.00 |
5 | 350.00 | 1,968.75 | 107.50 | 16.25 | 2,442.50 |
6 | 420.00 | 2,362.50 | 129.00 | 19.50 | 2,931.00 |
7 | 490.00 | 2,756.25 | 150.50 | 22.75 | 3,419.50 |
8 | 560.00 | 3,150.00 | 172.00 | 26.00 | 3,908.00 |
9 | 630.00 | 3,543.75 | 193.50 | 29.25 | 4,396.50 |
10 | 700.00 | 3,937.50 | 215.00 | 32.50 | 4,885.00 |
11 | 770.00 | 4,331.25 | 236.50 | 35.75 | 5,373.50 |
12 | 837.50 | 4,725.00 | 257.50 | 39.00 | 5,859.00 |
13 | 837.50 | 4,725.00 | 257.50 | 42.25 | 5,862.25 |
14 | 837.50 | 4,725.00 | 257.50 | 45.50 | 5,865.50 |
15 | 837.50 | 4,725.00 | 257.50 | 48.75 | 5,868.75 |
16 | 837.50 | 4,725.00 | 257.50 | 52.00 | 5,872.00 |
17 | 837.50 | 4,725.00 | 257.50 | 55.25 | 5,875.25 |
18 | 907.50 | 5,118.75 | 279.00 | 58.50 | 6,363.75 |
19 | 977.50 | 5,512.50 | 300.50 | 61.75 | 6,852.25 |
20 | 1,047.50 | 5,906.25 | 322.00 | 65.00 | 7,340.75 |
21 | 1,117.50 | 6,300.00 | 343.50 | 68.25 | 7,829.25 |
22 | 1,187.50 | 6,693.75 | 365.00 | 71.50 | 8,317.75 |
23 | 1,257.50 | 7,087.50 | 386.50 | 74.75 | 8,806.25 |
24 | 1,327.50 | 7,481.25 | 408.00 | 78.00 | 9,294.75 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 393.75 | 21.50 | 3.25 | 488.50 |
2 | 140.00 | 787.50 | 43.00 | 6.50 | 977.00 |
3 | 210.00 | 1,181.25 | 64.50 | 9.75 | 1,465.50 |
4 | 280.00 | 1,575.00 | 86.00 | 13.00 | 1,954.00 |
5 | 350.00 | 1,968.75 | 107.50 | 16.25 | 2,442.50 |
6 | 420.00 | 2,362.50 | 129.00 | 19.50 | 2,931.00 |
7 | 490.00 | 2,756.25 | 150.50 | 22.75 | 3,419.50 |
8 | 560.00 | 3,150.00 | 172.00 | 26.00 | 3,908.00 |
9 | 630.00 | 3,543.75 | 193.50 | 29.25 | 4,396.50 |
10 | 700.00 | 3,937.50 | 215.00 | 32.50 | 4,885.00 |
11 | 770.00 | 4,331.25 | 236.50 | 35.75 | 5,373.50 |
12 | 840.00 | 4,725.00 | 257.50 | 39.00 | 5,861.50 |
13 | 910.00 | 5,118.75 | 257.50 | 42.25 | 6,328.50 |
14 | 980.00 | 5,512.50 | 257.50 | 45.50 | 6,795.50 |
15 | 1,050.00 | 5,906.25 | 257.50 | 48.75 | 7,262.50 |
16 | 1,120.00 | 6,300.00 | 257.50 | 52.00 | 7,729.50 |
17 | 1,190.00 | 6,693.75 | 257.50 | 55.25 | 8,196.50 |
18 | 1,260.00 | 7,087.50 | 279.00 | 58.50 | 8,685.00 |
19 | 1,330.00 | 7,481.25 | 300.50 | 61.75 | 9,173.50 |
20 | 1,400.00 | 7,875.00 | 322.00 | 65.00 | 9,662.00 |
21 | 1,470.00 | 8,268.75 | 343.50 | 68.25 | 10,150.50 |
22 | 1,540.00 | 8,662.50 | 365.00 | 71.50 | 10,639.00 |
23 | 1,610.00 | 9,056.25 | 386.50 | 74.75 | 11,127.50 |
24 | 1,680.00 | 9,450.00 | 408.00 | 78.00 | 11,616.00 |
No Max | No Max | No Max | No Max |
Undergraduate Continuing Studies Summer Session 2023
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 38.00 | 364.50 | 8.50 | 2.25 | 413.25 |
2 | 76.00 | 729.00 | 17.00 | 4.50 | 826.50 |
3 | 114.00 | 1,093.50 | 25.50 | 6.75 | 1,239.75 |
4 | 152.00 | 1,458.00 | 34.00 | 9.00 | 1,653.00 |
5 | 190.00 | 1,822.50 | 42.50 | 11.25 | 2,066.25 |
6 | 228.00 | 2,187.00 | 51.00 | 13.50 | 2,479.50 |
7 | 266.00 | 2,551.50 | 59.50 | 15.75 | 2,892.75 |
8 | 304.00 | 2,916.00 | 68.00 | 18.00 | 3,306.00 |
9 | 342.00 | 3,280.50 | 76.50 | 20.25 | 3,719.25 |
10 | 380.00 | 3,645.00 | 85.00 | 22.50 | 4,132.50 |
11 | 418.00 | 4,009.50 | 93.50 | 24.75 | 4,545.75 |
12 | 456.00 | 4,374.00 | 102.00 | 27.00 | 4,959.00 |
13 | 494.00 | 4,738.50 | 110.50 | 29.25 | 5,372.25 |
14 | 532.00 | 5,103.00 | 119.00 | 31.50 | 5,785.50 |
15 | 570.00 | 5,467.50 | 127.50 | 33.75 | 6,198.75 |
16 | 608.00 | 5,832.00 | 136.00 | 36.00 | 6,612.00 |
17 | 646.00 | 6,196.50 | 144.50 | 38.25 | 7,025.25 |
18 | 684.00 | 6,561.00 | 153.00 | 40.50 | 7,438.50 |
19 | 722.00 | 6,925.50 | 161.50 | 42.75 | 7,851.75 |
20 | 760.00 | 7,290.00 | 170.00 | 45.00 | 8,265.00 |
21 | 798.00 | 7,654.50 | 178.50 | 47.25 | 8,678.25 |
22 | 836.00 | 8,019.00 | 187.00 | 49.50 | 9,091.50 |
23 | 874.00 | 8,383.50 | 195.50 | 51.75 | 9,504.75 |
24 | 912.00 | 8,748.00 | 204.00 | 54.00 | 9,918.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee
Graduate Studies Summer Session 2023
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 364.50 | 8.50 | 2.25 | 445.25 |
2 | 140.00 | 729.00 | 17.00 | 4.50 | 890.50 |
3 | 210.00 | 1,093.50 | 25.50 | 6.75 | 1,335.75 |
4 | 280.00 | 1,458.00 | 34.00 | 9.00 | 1,781.00 |
5 | 350.00 | 1,822.50 | 42.50 | 11.25 | 2,226.25 |
6 | 420.00 | 2,187.00 | 51.00 | 13.50 | 2,671.50 |
7 | 490.00 | 2,551.50 | 59.50 | 15.75 | 3,116.75 |
8 | 560.00 | 2,916.00 | 68.00 | 18.00 | 3,562.00 |
9 | 630.00 | 3,280.50 | 76.50 | 20.25 | 4,007.25 |
10 | 700.00 | 3,645.00 | 85.00 | 22.50 | 4,452.50 |
11 | 770.00 | 4,009.50 | 93.50 | 24.75 | 4,897.75 |
12 | 840.00 | 4,374.00 | 102.00 | 27.00 | 5,343.00 |
13 | 910.00 | 4,738.50 | 110.50 | 29.25 | 5,788.25 |
14 | 980.00 | 5,103.00 | 119.00 | 31.50 | 6,233.50 |
15 | 1,050.00 | 5,467.50 | 127.50 | 33.75 | 6,678.75 |
16 | 1,120.00 | 5,832.00 | 136.00 | 36.00 | 7,124.00 |
17 | 1,190.00 | 6,196.50 | 144.50 | 38.25 | 7,569.25 |
18 | 1,260.00 | 6,561.00 | 153.00 | 40.50 | 8,014.50 |
19 | 1,330.00 | 6,925.50 | 161.50 | 42.75 | 8,459.75 |
20 | 1,400.00 | 7,290.00 | 170.00 | 45.00 | 8,905.00 |
21 | 1,470.00 | 7,654.50 | 178.50 | 47.25 | 9,350.25 |
22 | 1,540.00 | 8,019.00 | 187.00 | 49.50 | 9,795.50 |
23 | 1,610.00 | 8,383.50 | 195.50 | 51.75 | 10,240.75 |
24 | 1,680.00 | 8,748.00 | 204.00 | 54.00 | 10,686.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee