Spring 2025
Courses were selected by reviewing course description information and identifying those that either explicitly include social justice topic(s) and/or would likely address social justice in some way. Descriptions were reviewed using the BSU MRISJ definitions of social justice, which can be reviewed here for further information.
Course Prefix | Course No. | Course Name | Sections |
---|---|---|---|
AFAM* | 200 | Introduction to African American Studies | 1 |
AMST | 199 | 1YSem: American Identities | 1 |
AMST | 199 | 1YSem: Chinese in America | 1 |
AMST | 220 | Introduction to American Studies | 1 |
AMST | 220 | Honors: Introduction to American Studies | 1 |
ANTH | 100 | Introduction to Cultural Anthropology | 8 |
ANTH | 100 | HON: Introduction to Cultural Anthropology | 1 |
ANTH* | 115 | Anthropology of Race, Class and Gender | 1 |
ANTH* | 120 | First Nations: Indigenous People | 2 |
ANTH | 199 | 1YSeminar: Black in Latin America | 1 |
ANTH^ | 204 | Global Human Issues | 2 |
ANTH* | 208 | The Lives of Women | 4 |
ANTH^ | 213 | Anthropology of Latin America | 2 |
ANTH^ | 215 | Anthropology of the Caribbean | 2 |
ANTH^ | 216 | Anthropology of the Middle East | 1 |
ANTH^ | 222 | Violence, Conflict & Culture | 1 |
ANTH^ | 226 | VAfrican Ethnomedicine | 1 |
ANTH^ | 232 | Critical Issues: Global Health | 1 |
ANTH | 298 | 2YSeminar: Genocide International Perspectives | 1 |
ANTH* | 299 | 2YSeminar: Cultural Education/Labor Movement | 1 |
ANTH | 331 | Power, Politics & Culture | 1 |
ANTH | 397 | Women & Evolutionary Perspectives | 1 |
ANTH | 417 | Gender Cross Culturally | 1 |
ARTH | 212 | Latin American Art and Culture | 1 |
ASIA^ | 200 | Introduction to Asian Studies | 2 |
BIOL | 299 | 2YSeminar: HIV & Society | 1 |
CHEM | 296 | Career Seminar in Chemistry | 1 |
CHST* | 203 | Introduction to Childhood Studies | 11 |
CHST | 299 | 2YSem: Talk Race & Justice | 1 |
CHST | 397 | Supporting Social & Emotional Learning (SEL) in Schools | 1 |
CHST* | 398 | SrvL: Service Learning in Childhood Studies | 5 |
CHST | 497 | Childhood Studies Seminar | 3 |
CHST | 498 | Childhood Studies Internship | 1 |
COMD* | 315 | Autism and the Family: From Bettelheim to Neurodiversity | 1 |
COMM* | 229 | Media & Cultural Theory | 2 |
COMM | 298 | 2YSeminar: Era of Climate Crisis | 2 |
COMM | 298 | 2YSeminar: Short Stories - Women Writers of the Middle East | 1 |
COMM* | 300 | Race, Class, and Gender in Media | 2 |
COMM* | 365 | Introduction to Intercultural Communication | 1 |
CRJU | 101 | Introduction to Criminal Justice | 6 |
CRJU | 150 | Orientation to Criminal Justice | 2 |
CRJU | 202 | Crime Theory | 1 |
CRJU | 213 | The Juvenile Justice System | 1 |
CRJU* | 230 | Immigration and Justice | 1 |
CRJU | 230 | HON: Immigration and Justice | 1 |
CRJU* | 247 | Restorative/Transformative Justice | 3 |
CRJU | 271 | Crime Victims in the Political Process | 2 |
CRJU* | 290 | Mental Health in the Criminal Justice System | 2 |
CRJU | 299 | 2YSeminar: Justice & Love | 1 |
CRJU | 299 | 2YSeminar: Cinema & Crime | 1 |
CRJU | 301 | Structural Foundations of Criminal Justice | 3 |
CRJU* | 331 | Police, Community and Society | 2 |
CRJU* | 336 | Human Trafficking | 1 |
CRJU | 341 | Courts & the Judicial Process | 2 |
CRJU* | 350 | Behind the Walls: Crime and Justice (Inside-Out Prison Exchange Program) | 1 |
CRJU* | 358 | Race, Class, Crime & Justice | 1 |
CRJU | 371 | Sex Crimes | 1 |
CRJU | 385 | Victimology | 1 |
CRJU* | 388 | Hate Crime | 1 |
CRJU | 406 | Ethics and the Criminal Justice System | 3 |
CRJU | 496 | Seminar: CRJU and the Constitution | 1 |
CRJU | 496 | Seminar: War on Drugs | 1 |
DANC^ | 260 | World Dance | 1 |
ECED | 421 | Science Inquiry for PK-2 Learners | 1 |
ECED | 430 | Math Education for PK-2 Learners | 1 |
EDHM* | 336 | Sheltered English Immersion (SEI) | 2 |
EDHM* | 401 | Teaching Disciplinary Literacy Education | 1 |
ELED* | 305 | Sheltered English Immersion (SEI): Endorsement for Teachers | 4 |
ELED | 314 | Literacy and Language I | 3 |
ELED | 421 | Science Inquiry for Elementary Learners | 2 |
ELED | 430 | Math Eduction for Elementary Learners | 2 |
ENGL^ | 253 | Non-Western Literature | 2 |
ENGL | 299 | 2YSeminar: Introduction to Latin American Literature | 1 |
ENGL | 315* | Ethnic American Literature | 1 |
GEOG | 115 | Maps and Geodata | 2 |
GEOG^ | 130 | Environmental Geography | 8 |
GEOG* | 151 | Human Geography | 11 |
GEOG | 151 | HON: Human Geography | 1 |
GEOG | 222 | Online Climate Studies | 1 |
GEOG^ | 298 | S2YSem: Secret Life of Coffee | 1 |
GEOG | 374 | Middle East & North Africa: Religion & Conflicts | 1 |
GEOG^ | 381 | Latin America: Global and Cohesion | 1 |
GEOG | 400 | Special Topics: Urban & Regional Planning | 1 |
GEOG | 431 | Environmental Regulations | 1 |
GRST*^ | 200 | Introduction to World Religions | 1 |
HEAL* | 205 | Foundations of Public Health | 2 |
HEAL* | 315 | School & Community Health | 1 |
HEAL* | 360 | Health Care in the U.S. | 1 |
HEAL* | 401 | Human Sexuality | 1 |
HEAL* | 405 | Drugs in Society | 2 |
HEAL* | 406 | Health Behavior Change and Disease Management | 1 |
HEAL | 450 | Service Learning: Health Promotion Strategies | 1 |
HEAL*^ | 477 | Enviornmental and Consumer Health | 1 |
HIST* | 461 | American Immigration/Ethnicity | 1 |
HIST | 465 | African American Race & History | 1 |
LASP* | 350 | Gender, Sexuality and Politics in Hispanic Cinema | 1 |
LASP*^ | 392 | Spanish-American Civilization and Culture | 1 |
LTAC | 201 | Introduction to Latin American and Caribbean Studies | 1 |
LTAC* | 210 | HON: Introduction to the Latin American and Caribbean Diasporas in the U.S. | 1 |
LIBR | 299 | 2YSeminar: Teens and Mental Illness | 2 |
MENA*^ | 260 | Introduction to Middle East and North Africa Studies (MENA) | 1 |
MUSC | 199 | 1YSeminar: Social Justice in Song | 1 |
MUSC | 199 | 1YSeminar: Race, Class, and Gender in Country Music | 1 |
MUSC | 199 | 1YSeminar: Music of Black Americans | 1 |
NUTR*^ | 425 | Cultural Factors Influencing Nutrition & Health | 1 |
PHED*^ | 318 | Sociology of Sport | 1 |
PHED | 397 | Children’s Physical Development Clinic Practicum | 1 |
PHIL* | 152 | Contemporary Moral Problems | 1 |
PHIL* | 153 | Ethics | 1 |
PHIL*^ | 155 | World Philosophy | 1 |
PHIL*^ | 205 | Biomedical Ethics | 1 |
PHIL* | 214 | Philosophy of Race | 1 |
PHIL* | 232 | Feminist Thought | 1 |
PHIL*^ | 261 | SEISMIC Problems: Science, Values and Society | 1 |
POLI*^ | 260 | International Relations | 2 |
POLI | 277 | American Government: State and Local | 1 |
POLI* | 285 | Law and the Judicial Process | 2 |
POLI* | 344 | Con Law: Rights of the Accused | 1 |
POLI* | 376 | Urabn Politics | 1 |
POLI* | 476 | Women and Politics | 1 |
PSYC | 210 | Social Psychology | 2 |
PSYC | 215 | Service Learning: MARC (Massachusetts Aggression Reduction Center) | 2 |
PSYC* | 230 | Cultural Psychology | 3 |
PSYC | 230 | HON: Cultural Psychology | 1 |
PSYC* | 310 | Social Psychology | 5 |
PSYC* | 462 | Psychology of Women | 1 |
SCWK* | 250 | Introduction to Social Welfare | 2 |
SCWK* | 270 | Social Work Issues of Diversity and Oppression | 3 |
SCWK | 320 | Human Behavior and the Social Environment I | 2 |
SCWK | 321 | Human Behavior and the Social Environment II | 3 |
SCWK | 350 | Social Welfare Policy | 2 |
SCWK | 432 | Social Work Practice: Community Organizing | 3 |
SOCI | 102 | Introduction to Sociology | 8 |
SOCI | 103 | Social Problems | 4 |
SOCI | 199 | 1YSeminar: Sexual Violence/College | 1 |
SOCI | 199 | 1YSeminar: Roots of Sexual Violence | 1 |
SOCI | 199 | 1YSeminar: Cultural Conflicts | 1 |
SOCI | 205 | Sport in Society | 1 |
SOCI* | 207 | Social Inequality | 2 |
SOCI | 240 | Youth and Social Change | 1 |
SOCI* | 256 | City Neighborhoods: Exploring the Formation of Urban Enclaves | 1 |
SOCI | 299 | 2YSeminar: #MeToo: Sexual Violence | 1 |
SOCI | 299 | 2YSeminar: #MeToo: Time's Up | 1 |
SOCI* | 305 | Sociology of Education | 1 |
SOCI | 323 | Sociology of Adolescence | 1 |
SOCI | 496 | Seminar: Issues in Sociology | 2 |
SOCI | 343 | Social Structure/Social Justice Sociology | 1 |
SOJU*^ | 200 | Introduction to Social JUstice Studies | 1 |
SOJU*^ | 400 | Social Justice Studies Capstone | 1 |
SPED* | 202 | Introduction to Special Education | 5 |
SPED* | 203 | Cultural Diversity in School & Society | 2 |
SPED | 303 | Principles & Procedures for Assessment of Special Needs | 2 |
SUST | 101 | Sustainability Innovation and Leadership | 2 |
SUST | 101 | HON: Sustainability Innovation and Leadership | 1 |
TESL* | 203 | Cultural Issues in Teaching English as a Second/Foreign Language (TESL/TEFL) | 1 |
THEA | 299 | 2YSem: Social Justice Theatre | 1 |
WGSS* | 240 | Cultural Perspectives on Women’s & Gender Studies | 1 |
WGSS* | 265 | Introduction to LGBTQ Studies | 1 |
Per Infobear as of November 3, 2024, last updated November 13, 2024
Courses with an * or ^ denotation are eligible for the Social Justice Studies minor.
Courses with an * are eligible for the Social Justice at the Intersection track while courses with a ^ are eligible for the Social Justice from a Global Perspective track.