Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Non-Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Summer Fee Schedule:
Undergraduate Continuing Studies | Graduate Studies
Massachusetts Residents Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 406.75 | 22.00 | 3.50 | 26.25 | 496.50 |
2 | 76.00 | 813.50 | 44.00 | 7.00 | 26.25 | 966.75 |
3 | 114.00 | 1,220.25 | 66.00 | 10.50 | 26.25 | 1,437.00 |
4 | 152.00 | 1,627.00 | 88.00 | 14.00 | 26.25 | 1,907.25 |
5 | 190.00 | 2,033.75 | 110.00 | 17.50 | 26.25 | 2,377.50 |
6 | 228.00 | 2,440.50 | 132.00 | 21.00 | 26.25 | 2,847.75 |
7 | 266.00 | 2,847.25 | 154.00 | 24.50 | 26.25 | 3,318.00 |
8 | 304.00 | 3,254.00 | 176.00 | 28.00 | 26.25 | 3,788.25 |
9 | 342.00 | 3,660.75 | 198.00 | 31.50 | 26.25 | 4,258.50 |
10 | 380.00 | 4,067.50 | 220.00 | 35.00 | 26.25 | 4,728.75 |
11 | 418.00 | 4,474.25 | 242.00 | 38.50 | 26.25 | 5,199.00 |
12 | 455.00 | 4,881.00 | 264.00 | 42.00 | 52.50 | 5,694.50 |
13 | 455.00 | 4,881.00 | 264.00 | 45.50 | 52.50 | 5,698.00 |
14 | 455.00 | 4,881.00 | 264.00 | 49.00 | 52.50 | 5,701.50 |
15 | 455.00 | 4,881.00 | 264.00 | 52.50 | 52.50 | 5,705.00 |
16 | 455.00 | 4,881.00 | 264.00 | 56.00 | 52.50 | 5,708.50 |
17 | 455.00 | 4,881.00 | 264.00 | 59.50 | 52.50 | 5,712.00 |
18 | 493.00 | 5,287.75 | 286.00 | 63.00 | 52.50 | 6,182.25 |
19 | 531.00 | 5,694.50 | 308.00 | 66.50 | 52.50 | 6,652.50 |
20 | 569.00 | 6,101.25 | 330.00 | 70.00 | 52.50 | 7,122.75 |
21 | 607.00 | 6,508.00 | 352.00 | 73.50 | 52.50 | 7,593.00 |
22 | 645.00 | 6,914.75 | 374.00 | 77.00 | 52.50 | 8,063.25 |
23 | 683.00 | 7,321.50 | 396.00 | 80.50 | 52.50 | 8,533.50 |
24 | 721.00 | 7,728.25 | 418.00 | 84.00 | 52.50 | 9,003.75 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 406.75 | 22.00 | 3.50 | 26.25 | 496.50 |
2 | 76.00 | 813.50 | 44.00 | 7.00 | 26.25 | 966.75 |
3 | 114.00 | 1,220.25 | 66.00 | 10.50 | 26.25 | 1,437.00 |
4 | 152.00 | 1,627.00 | 88.00 | 14.00 | 26.25 | 1,907.25 |
5 | 190.00 | 2,033.75 | 110.00 | 17.50 | 26.25 | 2,377.50 |
6 | 228.00 | 2,440.50 | 132.00 | 21.00 | 26.25 | 2,847.75 |
7 | 266.00 | 2,847.25 | 154.00 | 24.50 | 26.25 | 3,318.00 |
8 | 304.00 | 3,254.00 | 176.00 | 28.00 | 26.25 | 3,788.25 |
9 | 342.00 | 3,660.75 | 198.00 | 31.50 | 26.25 | 4,258.50 |
10 | 380.00 | 4,067.50 | 220.00 | 35.00 | 26.25 | 4,728.75 |
11 | 418.00 | 4,474.25 | 242.00 | 38.50 | 26.25 | 5,199.00 |
12 | 456.00 | 4,881.00 | 264.00 | 42.00 | 52.50 | 5,695.50 |
13 | 494.00 | 5,287.75 | 264.00 | 45.50 | 52.50 | 6,143.75 |
14 | 532.00 | 5,694.50 | 264.00 | 49.00 | 52.50 | 6,592.00 |
15 | 570.00 | 6,101.25 | 264.00 | 52.50 | 52.50 | 7,040.25 |
16 | 608.00 | 6,508.00 | 264.00 | 56.00 | 52.50 | 7,488.50 |
17 | 646.00 | 6,914.75 | 264.00 | 59.50 | 52.50 | 7,936.75 |
18 | 684.00 | 7,321.50 | 286.00 | 63.00 | 52.50 | 8,407.00 |
19 | 722.00 | 7,728.25 | 308.00 | 66.50 | 52.50 | 8,877.25 |
20 | 760.00 | 8,135.00 | 330.00 | 70.00 | 52.50 | 9,347.50 |
21 | 798.00 | 8,541.75 | 352.00 | 73.50 | 52.50 | 9,817.75 |
22 | 836.00 | 8,948.50 | 374.00 | 77.00 | 52.50 | 10,288.00 |
23 | 874.00 | 9,355.25 | 396.00 | 80.50 | 52.50 | 10,758.25 |
24 | 912.00 | 9,762.00 | 418.00 | 84.00 | 52.50 | 11,228.50 |
No Max | No Max | No Max | No Max |
*Matriculating students only
Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 406.75 | 22.00 | 3.50 | 502.25 |
2 | 140.00 | 813.50 | 44.00 | 7.00 | 1,004.50 |
3 | 210.00 | 1,220.25 | 66.00 | 10.50 | 1,506.75 |
4 | 280.00 | 1,627.00 | 88.00 | 14.00 | 2,009.00 |
5 | 350.00 | 2,033.75 | 110.00 | 17.50 | 2,511.25 |
6 | 420.00 | 2,440.50 | 132.00 | 21.00 | 3,013.50 |
7 | 490.00 | 2,847.25 | 154.00 | 24.50 | 3,515.75 |
8 | 560.00 | 3,254.00 | 176.00 | 28.00 | 4,018.00 |
9 | 630.00 | 3,660.75 | 198.00 | 31.50 | 4,520.25 |
10 | 700.00 | 4,067.50 | 220.00 | 35.00 | 5,022.50 |
11 | 770.00 | 4,474.25 | 242.00 | 38.50 | 5,524.75 |
12 | 837.50 | 4,881.00 | 264.00 | 42.00 | 6,024.50 |
13 | 837.50 | 4,881.00 | 264.00 | 45.50 | 6,028.00 |
14 | 837.50 | 4,881.00 | 264.00 | 49.00 | 6,031.50 |
15 | 837.50 | 4,881.00 | 264.00 | 52.50 | 6,035.00 |
16 | 837.50 | 4,881.00 | 264.00 | 56.00 | 6,038.50 |
17 | 837.50 | 4,881.00 | 264.00 | 59.50 | 6,042.00 |
18 | 907.50 | 5,287.75 | 286.00 | 63.00 | 6,544.25 |
19 | 977.50 | 5,694.50 | 308.00 | 66.50 | 7,046.50 |
20 | 1,047.50 | 6,101.25 | 330.00 | 70.00 | 7,548.75 |
21 | 1,117.50 | 6,508.00 | 352.00 | 73.50 | 8,051.00 |
22 | 1,187.50 | 6,914.75 | 374.00 | 77.00 | 8,553.25 |
23 | 1,257.50 | 7,321.50 | 396.00 | 80.50 | 9,055.50 |
24 | 1,327.50 | 7,728.25 | 418.00 | 84.00 | 9,557.75 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 406.75 | 22.00 | 3.50 | 502.25 |
2 | 140.00 | 813.50 | 44.00 | 7.00 | 1,004.50 |
3 | 210.00 | 1,220.25 | 66.00 | 10.50 | 1,506.75 |
4 | 280.00 | 1,627.00 | 88.00 | 14.00 | 2,009.00 |
5 | 350.00 | 2,033.75 | 110.00 | 17.50 | 2,511.25 |
6 | 420.00 | 2,440.50 | 132.00 | 21.00 | 3,013.50 |
7 | 490.00 | 2,847.25 | 154.00 | 24.50 | 3,515.75 |
8 | 560.00 | 3,254.00 | 176.00 | 28.00 | 4,018.00 |
9 | 630.00 | 3,660.75 | 198.00 | 31.50 | 4,520.25 |
10 | 700.00 | 4,067.50 | 220.00 | 35.00 | 5,022.50 |
11 | 770.00 | 4,474.25 | 242.00 | 38.50 | 5,524.75 |
12 | 840.00 | 4,881.00 | 264.00 | 42.00 | 6,027.00 |
13 | 910.00 | 5,287.75 | 264.00 | 45.50 | 6,507.25 |
14 | 980.00 | 5,694.50 | 264.00 | 49.00 | 6,987.50 |
15 | 1,050.00 | 6,101.25 | 264.00 | 52.50 | 7,467.75 |
16 | 1,120.00 | 6,508.00 | 264.00 | 56.00 | 7,948.00 |
17 | 1,190.00 | 6,914.75 | 264.00 | 59.50 | 8,428.25 |
18 | 1,260.00 | 7,321.50 | 286.00 | 63.00 | 8,930.50 |
19 | 1,330.00 | 7,728.25 | 308.00 | 66.50 | 9,432.75 |
20 | 1,400.00 | 8,135.00 | 330.00 | 70.00 | 9,935.00 |
21 | 1,470.00 | 8,541.75 | 352.00 | 73.50 | 10,437.25 |
22 | 1,540.00 | 8,948.50 | 374.00 | 77.00 | 10,939.50 |
23 | 1,610.00 | 9,355.25 | 396.00 | 80.50 | 11,441.75 |
24 | 1,680.00 | 9,762.00 | 418.00 | 84.00 | 11,944.00 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 294.00 | 406.75 | 22.00 | 3.50 | 26.25 | 752.50 |
2 | 588.00 | 813.50 | 44.00 | 7.00 | 26.25 | 1,478.75 |
3 | 882.00 | 1,220.25 | 66.00 | 10.50 | 26.25 | 2,205.00 |
4 | 1,176.00 | 1,627.00 | 88.00 | 14.00 | 26.25 | 2,931.25 |
5 | 1,470.00 | 2,033.75 | 110.00 | 17.50 | 26.25 | 3,657.50 |
6 | 1,764.00 | 2,440.50 | 132.00 | 21.00 | 26.25 | 4,383.75 |
7 | 2,058.00 | 2,847.25 | 154.00 | 24.50 | 26.25 | 5,110.00 |
8 | 2,352.00 | 3,254.00 | 176.00 | 28.00 | 26.25 | 5,836.25 |
9 | 2,646.00 | 3,660.75 | 198.00 | 31.50 | 26.25 | 6,562.50 |
10 | 2,940.00 | 4,067.50 | 220.00 | 35.00 | 26.25 | 7,288.75 |
11 | 3,234.00 | 4,474.25 | 242.00 | 38.50 | 26.25 | 8,015.00 |
12 | 3,525.00 | 4,881.00 | 264.00 | 42.00 | 52.50 | 8,764.50 |
13 | 3,525.00 | 4,881.00 | 264.00 | 45.50 | 52.50 | 8,768.00 |
14 | 3,525.00 | 4,881.00 | 264.00 | 49.00 | 52.50 | 8,771.50 |
15 | 3,525.00 | 4,881.00 | 264.00 | 52.50 | 52.50 | 8,775.00 |
16 | 3,525.00 | 4,881.00 | 264.00 | 56.00 | 52.50 | 8,778.50 |
17 | 3,525.00 | 4,881.00 | 264.00 | 59.50 | 52.50 | 8,782.00 |
18 | 3,819.00 | 5,287.75 | 286.00 | 63.00 | 52.50 | 9,508.25 |
19 | 4,113.00 | 5,694.50 | 308.00 | 66.50 | 52.50 | 10,234.50 |
20 | 4,407.00 | 6,101.25 | 330.00 | 70.00 | 52.50 | 10,960.75 |
21 | 4,701.00 | 6,508.00 | 352.00 | 73.50 | 52.50 | 11,687.00 |
22 | 4,995.00 | 6,914.75 | 374.00 | 77.00 | 52.50 | 12,413.25 |
23 | 5,289.00 | 7,321.50 | 396.00 | 80.50 | 52.50 | 13,139.50 |
24 | 5,583.00 | 7,728.25 | 418.00 | 84.00 | 52.50 | 13,865.75 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 406.75 | 22.00 | 3.50 | 26.25 | 496.50 |
2 | 76.00 | 813.50 | 44.00 | 7.00 | 26.25 | 966.75 |
3 | 114.00 | 1,220.75 | 66.00 | 10.50 | 26.25 | 1,437.00 |
4 | 152.00 | 1,627.00 | 88.00 | 14.00 | 26.25 | 1,907.25 |
5 | 190.00 | 2,033.75 | 110.00 | 17.50 | 26.25 | 2,377.50 |
6 | 228.00 | 2,440.50 | 132.00 | 21.00 | 26.25 | 2,847.75 |
7 | 266.00 | 2,847.25 | 154.00 | 24.50 | 26.25 | 3,318.00 |
8 | 304.00 | 3,254.00 | 176.00 | 28.00 | 26.25 | 3,788.25 |
9 | 342.00 | 3,660.75 | 198.00 | 31.50 | 26.25 | 4,258.50 |
10 | 380.00 | 4,067.50 | 220.00 | 35.00 | 26.25 | 4,728.75 |
11 | 418.00 | 4,474.25 | 242.00 | 38.50 | 26.25 | 5,199.00 |
12 | 456.00 | 4,881.00 | 264.00 | 42.00 | 52.50 | 5,695.50 |
13 | 494.00 | 5,287.75 | 264.00 | 45.50 | 52.50 | 6,143.75 |
14 | 532.00 | 5,694.50 | 264.00 | 49.00 | 52.50 | 6,592.00 |
15 | 570.00 | 6,101.25 | 264.00 | 52.50 | 52.50 | 7,040.25 |
16 | 608.00 | 6,508.00 | 264.00 | 56.00 | 52.50 | 7,488.50 |
17 | 646.00 | 6,914.75 | 264.00 | 59.50 | 52.50 | 7,936.75 |
18 | 684.00 | 7,321.50 | 286.00 | 63.00 | 52.50 | 8,407.00 |
19 | 722.00 | 7,728.25 | 308.00 | 66.50 | 52.50 | 8,877.25 |
20 | 760.00 | 8,135.00 | 330.00 | 70.00 | 52.50 | 9,347.50 |
21 | 798.00 | 8,541.75 | 352.00 | 73.50 | 52.50 | 9,817.75 |
22 | 836.00 | 8,948.50 | 374.00 | 77.00 | 52.50 | 10,288.00 |
23 | 874.00 | 9,355.25 | 396.00 | 80.50 | 52.50 | 10,758.25 |
24 | 912.00 | 9,762.00 | 418.00 | 84.00 | 52.50 | 11,228.50 |
No Max | No Max | No Max | No Max |
,
*Matriculating students only
Non-Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 406.75 | 22.00 | 3.50 | 502.25 |
2 | 140.00 | 813.50 | 44.00 | 7.00 | 1,004.50 |
3 | 210.00 | 1,220.25 | 66.00 | 10.50 | 1,506.75 |
4 | 280.00 | 1,627.00 | 88.00 | 14.00 | 2,009.00 |
5 | 350.00 | 2,033.75 | 110.00 | 17.50 | 2,511.25 |
6 | 420.00 | 2,440.50 | 132.00 | 21.00 | 3,013.50 |
7 | 490.00 | 2,847.25 | 154.00 | 24.50 | 3,515.75 |
8 | 560.00 | 3,254.00 | 176.00 | 28.00 | 4,018.00 |
9 | 630.00 | 3,660.75 | 198.00 | 31.50 | 4,520.25 |
10 | 700.00 | 4,067.50 | 220.00 | 35.00 | 5,022.50 |
11 | 770.00 | 4,474.25 | 242.00 | 38.50 | 5,524.75 |
12 | 837.50 | 4,881.00 | 264.00 | 42.00 | 6,024.50 |
13 | 837.50 | 4,881.00 | 264.00 | 45.50 | 6,028.00 |
14 | 837.50 | 4,881.00 | 264.00 | 49.00 | 6,031.50 |
15 | 837.50 | 4,881.00 | 264.00 | 52.50 | 6,035.00 |
16 | 837.50 | 4,881.00 | 264.00 | 56.00 | 6,038.50 |
17 | 837.50 | 4,881.00 | 264.00 | 59.50 | 6,042.00 |
18 | 907.50 | 5,287.75 | 286.00 | 63.00 | 6,544.25 |
19 | 977.50 | 5,694.50 | 308.00 | 66.50 | 7,046.50 |
20 | 1,047.50 | 6,101.25 | 330.00 | 70.00 | 7,548.75 |
21 | 1,117.50 | 6,508.00 | 352.00 | 73.50 | 8,051.00 |
22 | 1,187.50 | 6,914.75 | 374.00 | 77.00 | 8,553.25 |
23 | 1,257.50 | 7,321.50 | 396.00 | 80.50 | 9,055.50 |
24 | 1,327.50 | 7,728.25 | 418.00 | 84.00 | 9,557.75 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 406.75 | 22.00 | 3.50 | 502.25 |
2 | 140.00 | 813.50 | 44.00 | 7.00 | 1,004.50 |
3 | 210.00 | 1,220.25 | 66.00 | 10.50 | 1,506.75 |
4 | 280.00 | 1,627.00 | 88.00 | 14.00 | 2,009.00 |
5 | 350.00 | 2,033.75 | 110.00 | 17.50 | 2,511.25 |
6 | 420.00 | 2,440.50 | 132.00 | 21.00 | 3,013.50 |
7 | 490.00 | 2,847.25 | 154.00 | 24.50 | 3,515.75 |
8 | 560.00 | 3,254.00 | 176.00 | 28.00 | 4,018.00 |
9 | 630.00 | 3,660.75 | 198.00 | 31.50 | 4,520.25 |
10 | 700.00 | 4,067.50 | 220.00 | 35.00 | 5,022.50 |
11 | 770.00 | 4,474.25 | 242.00 | 38.50 | 5,524.75 |
12 | 840.00 | 4,881.00 | 264.00 | 42.00 | 6,027.00 |
13 | 910.00 | 5,287.75 | 264.00 | 45.50 | 6,507.25 |
14 | 980.00 | 5,694.50 | 264.00 | 49.00 | 6,987.50 |
15 | 1,050.00 | 6,101.25 | 264.00 | 52.50 | 7,467.75 |
16 | 1,120.00 | 6,508.00 | 264.00 | 56.00 | 7,948.00 |
17 | 1,190.00 | 6,914.75 | 264.00 | 59.50 | 8,428.25 |
18 | 1,260.00 | 7,321.50 | 286.00 | 63.00 | 8,930.50 |
19 | 1,330.00 | 7,728.25 | 308.00 | 66.50 | 9,432.75 |
20 | 1,400.00 | 8,135.00 | 330.00 | 70.00 | 9,935.00 |
21 | 1,470.00 | 8,541.75 | 352.00 | 73.50 | 10,437.25 |
22 | 1,540.00 | 8,948.50 | 374.00 | 77.00 | 10,939.50 |
23 | 1,610.00 | 9,355.25 | 396.00 | 80.50 | 11,441.75 |
24 | 1,680.00 | 9,762.00 | 418.00 | 84.00 | 11,944.00 |
No Max | No Max | No Max | No Max |
Undergraduate Continuing Studies Summer Session 2024
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 38.00 | 364.50 | 8.50 | 2.25 | 413.25 |
2 | 76.00 | 729.00 | 17.00 | 4.50 | 826.50 |
3 | 114.00 | 1,093.50 | 25.50 | 6.75 | 1,239.75 |
4 | 152.00 | 1,458.00 | 34.00 | 9.00 | 1,653.00 |
5 | 190.00 | 1,822.50 | 42.50 | 11.25 | 2,066.25 |
6 | 228.00 | 2,187.00 | 51.00 | 13.50 | 2,479.50 |
7 | 266.00 | 2,551.50 | 59.50 | 15.75 | 2,892.75 |
8 | 304.00 | 2,916.00 | 68.00 | 18.00 | 3,306.00 |
9 | 342.00 | 3,280.50 | 76.50 | 20.25 | 3,719.25 |
10 | 380.00 | 3,645.00 | 85.00 | 22.50 | 4,132.50 |
11 | 418.00 | 4,009.50 | 93.50 | 24.75 | 4,545.75 |
12 | 456.00 | 4,374.00 | 102.00 | 27.00 | 4,959.00 |
13 | 494.00 | 4,738.50 | 110.50 | 29.25 | 5,372.25 |
14 | 532.00 | 5,103.00 | 119.00 | 31.50 | 5,785.50 |
15 | 570.00 | 5,467.50 | 127.50 | 33.75 | 6,198.75 |
16 | 608.00 | 5,832.00 | 136.00 | 36.00 | 6,612.00 |
17 | 646.00 | 6,196.50 | 144.50 | 38.25 | 7,025.25 |
18 | 684.00 | 6,561.00 | 153.00 | 40.50 | 7,438.50 |
19 | 722.00 | 6,925.50 | 161.50 | 42.75 | 7,851.75 |
20 | 760.00 | 7,290.00 | 170.00 | 45.00 | 8,265.00 |
21 | 798.00 | 7,654.50 | 178.50 | 47.25 | 8,678.25 |
22 | 836.00 | 8,019.00 | 187.00 | 49.50 | 9,091.50 |
23 | 874.00 | 8,383.50 | 195.50 | 51.75 | 9,504.75 |
24 | 912.00 | 8,748.00 | 204.00 | 54.00 | 9,918.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee
Graduate Studies Summer Session 2024
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 364.50 | 8.50 | 2.25 | 445.25 |
2 | 140.00 | 729.00 | 17.00 | 4.50 | 890.50 |
3 | 210.00 | 1,093.50 | 25.50 | 6.75 | 1,335.75 |
4 | 280.00 | 1,458.00 | 34.00 | 9.00 | 1,781.00 |
5 | 350.00 | 1,822.50 | 42.50 | 11.25 | 2,226.25 |
6 | 420.00 | 2,187.00 | 51.00 | 13.50 | 2,671.50 |
7 | 490.00 | 2,551.50 | 59.50 | 15.75 | 3,116.75 |
8 | 560.00 | 2,916.00 | 68.00 | 18.00 | 3,562.00 |
9 | 630.00 | 3,280.50 | 76.50 | 20.25 | 4,007.25 |
10 | 700.00 | 3,645.00 | 85.00 | 22.50 | 4,452.50 |
11 | 770.00 | 4,009.50 | 93.50 | 24.75 | 4,897.75 |
12 | 840.00 | 4,374.00 | 102.00 | 27.00 | 5,343.00 |
13 | 910.00 | 4,738.50 | 110.50 | 29.25 | 5,788.25 |
14 | 980.00 | 5,103.00 | 119.00 | 31.50 | 6,233.50 |
15 | 1,050.00 | 5,467.50 | 127.50 | 33.75 | 6,678.75 |
16 | 1,120.00 | 5,832.00 | 136.00 | 36.00 | 7,124.00 |
17 | 1,190.00 | 6,196.50 | 144.50 | 38.25 | 7,569.25 |
18 | 1,260.00 | 6,561.00 | 153.00 | 40.50 | 8,014.50 |
19 | 1,330.00 | 6,925.50 | 161.50 | 42.75 | 8,459.75 |
20 | 1,400.00 | 7,290.00 | 170.00 | 45.00 | 8,905.00 |
21 | 1,470.00 | 7,654.50 | 178.50 | 47.25 | 9,350.25 |
22 | 1,540.00 | 8,019.00 | 187.00 | 49.50 | 9,795.50 |
23 | 1,610.00 | 8,383.50 | 195.50 | 51.75 | 10,240.75 |
24 | 1,680.00 | 8,748.00 | 204.00 | 54.00 | 10,686.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee