Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Non-Massachusetts Residents:
Undergraduate Day | Undergraduate Continuing Studies, Weekend, Intersession
Graduate Day | Graduate Evening, Weekend, Intersession
Summer Fee Schedule:
Undergraduate Continuing Studies | Graduate Studies
Massachusetts Residents Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 420.00 | 22.75 | 3.75 | 27.00 | 511.50 |
2 | 76.00 | 840.00 | 45.50 | 7.50 | 27.00 | 996.00 |
3 | 114.00 | 1,260.00 | 68.25 | 11.25 | 27.00 | 1480.50 |
4 | 152.00 | 1,680.00 | 91.00 | 15.00 | 27.00 | 1,965.00 |
5 | 190.00 | 2,100.00 | 113.75 | 18.75 | 27.00 | 2,449.50 |
6 | 228.00 | 2,520.00 | 136.50 | 22.50 | 27.00 | 2,934.00 |
7 | 266.00 | 2,940.00 | 159.25 | 26.25 | 27.00 | 3,418.50 |
8 | 304.00 | 3,360.00 | 182.00 | 30.00 | 27.00 | 3,903.00 |
9 | 342.00 | 3,780.00 | 204.75 | 33.75 | 27.00 | 4,387.50 |
10 | 380.00 | 4,200.00 | 227.50 | 37.50 | 27.00 | 4,872.00 |
11 | 418.00 | 4,620.00 | 250.25 | 41.25 | 27.00 | 5,356.50 |
12 | 455.00 | 5,040.00 | 273.00 | 45.00 | 54.00 | 5,867.00 |
13 | 455.00 | 5,040.00 | 273.00 | 48.75 | 54.00 | 5,870.75 |
14 | 455.00 | 5,040.00 | 273.00 | 52.50 | 54.00 | 5,874.50 |
15 | 455.00 | 5,040.00 | 273.00 | 56.25 | 54.00 | 5,878.25 |
16 | 455.00 | 5,040.00 | 273.00 | 60.00 | 54.00 | 5,882.00 |
17 | 455.00 | 5,040.00 | 273.00 | 63.75 | 54.00 | 5,885.75 |
18 | 493.00 | 5,460.00 | 295.75 | 67.50 | 54.00 | 6,370.25 |
19 | 531.00 | 5,880.00 | 318.50 | 71.25 | 54.00 | 6,854.75 |
20 | 569.00 | 6,300.00 | 341.25 | 75.00 | 54.00 | 7,339.25 |
21 | 607.00 | 6,720.00 | 364.00 | 78.75 | 54.00 | 7,823.75 |
22 | 645.00 | 7,140.00 | 386.75 | 82.50 | 54.00 | 8,308.25 |
23 | 683.00 | 7,560.00 | 409.50 | 86.25 | 54.00 | 8,792.75 |
24 | 721.00 | 7,980.00 | 432.25 | 90.00 | 54.00 | 9,277.25 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 420.00 | 22.75 | 3.75 | 27.00 | 511.50 |
2 | 76.00 | 840.00 | 45.50 | 7.50 | 27.00 | 996.00 |
3 | 114.00 | 1,260.00 | 68.25 | 11.25 | 27.00 | 1,480.50 |
4 | 152.00 | 1,680.00 | 91.00 | 15.00 | 27.00 | 1,965.00 |
5 | 190.00 | 2,100.00 | 113.75 | 18.75 | 27.00 | 2,449.50 |
6 | 228.00 | 2,520.00 | 136.50 | 22.50 | 27.00 | 2,934.00 |
7 | 266.00 | 2,940.00 | 159.25 | 26.25 | 27.00 | 3,418.50 |
8 | 304.00 | 3,360.00 | 182.00 | 30.00 | 27.00 | 3,903.00 |
9 | 342.00 | 3,780.00 | 204.75 | 33.75 | 27.00 | 4,387.50 |
10 | 380.00 | 4,200.00 | 227.50 | 37.50 | 27.00 | 4,872.00 |
11 | 418.00 | 4,620.00 | 250.25 | 41.25 | 27.00 | 5,356.50 |
12 | 456.00 | 5,040.00 | 273.00 | 45.00 | 54.00 | 5,868.00 |
13 | 494.00 | 5,460.00 | 273.00 | 48.75 | 54.00 | 6,329.75 |
14 | 532.00 | 5,880.00 | 273.00 | 52.50 | 54.00 | 6,791.50 |
15 | 570.00 | 6,300.00 | 273.00 | 56.25 | 54.00 | 7,253.25 |
16 | 608.00 | 6,720.00 | 273.00 | 60.00 | 54.00 | 7,715.00 |
17 | 646.00 | 7,140.00 | 273.00 | 63.75 | 54.00 | 8,176.75 |
18 | 684.00 | 7,560.00 | 295.75 | 67.50 | 54.00 | 8,661.25 |
19 | 722.00 | 7,980.00 | 318.50 | 71.25 | 54.00 | 9,145.75 |
20 | 760.00 | 8,400.00 | 341.25 | 75.00 | 54.00 | 9,630.25 |
21 | 798.00 | 8,820.00 | 364.00 | 78.75 | 54.00 | 10,114.75 |
22 | 836.00 | 9,240.00 | 386.75 | 82.50 | 54.00 | 10,599.25 |
23 | 874.00 | 9,660.00 | 409.50 | 86.25 | 54.00 | 11,083.75 |
24 | 912.00 | 10,080.00 | 432.25 | 90.00 | 54.00 | 11,568.25 |
No Max | No Max | No Max | No Max |
*Matriculating students only
Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 420.00 | 22.75 | 3.75 | 516.50 |
2 | 140.00 | 840.00 | 45.50 | 7.50 | 1,033.00 |
3 | 210.00 | 1,260.00 | 68.25 | 11.25 | 1,549.50 |
4 | 280.00 | 1,680.00 | 91.00 | 15.00 | 2,066.00 |
5 | 350.00 | 2,100.00 | 113.75 | 18.75 | 2,582.50 |
6 | 420.00 | 2,520.00 | 136.50 | 22.50 | 3,099.00 |
7 | 490.00 | 2,940.00 | 159.25 | 26.25 | 3,615.50 |
8 | 560.00 | 3,360.00 | 182.00 | 30.00 | 4,132.00 |
9 | 630.00 | 3,780.00 | 204.75 | 33.75 | 4,648.50 |
10 | 700.00 | 4,200.00 | 227.50 | 37.50 | 5,165.00 |
11 | 770.00 | 4,620.00 | 250.25 | 41.25 | 5,681.50 |
12 | 837.50 | 5,040.00 | 273.00 | 45.00 | 6,195.50 |
13 | 837.50 | 5,040.00 | 273.00 | 48.75 | 6,199.25 |
14 | 837.50 | 5,040.00 | 273.00 | 52.50 | 6,203.00 |
15 | 837.50 | 5,040.00 | 273.00 | 56.25 | 6,206.75 |
16 | 837.50 | 5,040.00 | 273.00 | 60.00 | 6,210.50 |
17 | 837.50 | 5,040.00 | 273.00 | 63.75 | 6,214.25 |
18 | 907.50 | 5,460.00 | 295.75 | 67.50 | 6,730.75 |
19 | 977.50 | 5,880.00 | 318.50 | 71.25 | 7,247.25 |
20 | 1,047.50 | 6,300.00 | 341.25 | 75.00 | 7,763.75 |
21 | 1,117.50 | 6,720.00 | 364.00 | 78.75 | 8,280.25 |
22 | 1,187.50 | 7,140.00 | 386.75 | 82.50 | 8,796.75 |
23 | 1,257.50 | 7,560.00 | 409.50 | 86.25 | 9,313.25 |
24 | 1,327.50 | 7,980.00 | 432.25 | 90.00 | 9,829.75 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 420.00 | 22.75 | 3.75 | 516.50 |
2 | 140.00 | 840.00 | 45.50 | 7.50 | 1,033.00 |
3 | 210.00 | 1,260.00 | 68.25 | 11.25 | 1,549.50 |
4 | 280.00 | 1,680.00 | 91.00 | 15.00 | 2,066.00 |
5 | 350.00 | 2,100.00 | 113.75 | 18.75 | 2,582.50 |
6 | 420.00 | 2,520.00 | 136.50 | 22.50 | 3,099.00 |
7 | 490.00 | 2,940.00 | 159.25 | 26.25 | 3,615.50 |
8 | 560.00 | 3,360.00 | 182.00 | 30.00 | 4,132.00 |
9 | 630.00 | 3,780.00 | 204.75 | 33.75 | 4,648.50 |
10 | 700.00 | 4,200.00 | 227.50 | 37.50 | 5,165.00 |
11 | 770.00 | 4,620.00 | 250.25 | 41.25 | 5,681.50 |
12 | 840.00 | 5,040.00 | 273.00 | 45.00 | 6,198.00 |
13 | 910.00 | 5,460.00 | 273.00 | 48.75 | 6,691.75 |
14 | 980.00 | 5,880.00 | 273.00 | 52.50 | 7,185.50 |
15 | 1,050.00 | 6,300.00 | 273.00 | 56.25 | 7,679.25 |
16 | 1,120.00 | 6,720.00 | 273.00 | 60.00 | 8,173.00 |
17 | 1,190.00 | 7,140.00 | 273.00 | 63.75 | 8,666.75 |
18 | 1,260.00 | 7,560.00 | 295.75 | 67.50 | 9,183.25 |
19 | 1,330.00 | 7,980.00 | 318.50 | 71.25 | 9,699.75 |
20 | 1,400.00 | 8,400.00 | 341.25 | 75.00 | 10,216.25 |
21 | 1,470.00 | 8,820.00 | 364.00 | 78.75 | 10,732.75 |
22 | 1,540.00 | 9,240.00 | 386.75 | 82.50 | 11,249.25 |
23 | 1,610.00 | 9,660.00 | 409.50 | 86.25 | 11,765.75 |
24 | 1,680.00 | 10,080.00 | 432.25 | 90.00 | 12,282.25 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 294.00 | 420.00 | 22.75 | 3.75 | 27.00 | 767.50 |
2 | 588.00 | 840.00 | 45.50 | 7.50 | 27.00 | 1,508.00 |
3 | 882.00 | 1,260.00 | 68.25 | 11.25 | 27.00 | 2,248.50 |
4 | 1,176.00 | 1,680.00 | 91.00 | 15.00 | 27.00 | 2,989.00 |
5 | 1,470.00 | 2,100.00 | 113.75 | 18.75 | 27.00 | 3,729.50 |
6 | 1,764.00 | 2,520.00 | 136.50 | 22.50 | 27.00 | 4,470.00 |
7 | 2,058.00 | 2,940.00 | 159.25 | 26.25 | 27.00 | 5,210.50 |
8 | 2,352.00 | 3,360.00 | 182.00 | 30.00 | 27.00 | 5,951.00 |
9 | 2,646.00 | 3,780.00 | 204.75 | 33.75 | 27.00 | 6,691.50 |
10 | 2,940.00 | 4,200.00 | 227.50 | 37.50 | 27.00 | 7,432.00 |
11 | 3,234.00 | 4,620.00 | 250.25 | 41.25 | 27.00 | 8,172.50 |
12 | 3,525.00 | 5,040.00 | 273.00 | 45.00 | 54.00 | 8,937.00 |
13 | 3,525.00 | 5,040.00 | 273.00 | 48.75 | 54.00 | 8,940.75 |
14 | 3,525.00 | 5,040.00 | 273.00 | 52.50 | 54.00 | 8,944.50 |
15 | 3,525.00 | 5,040.00 | 273.00 | 56.25 | 54.00 | 8,948.25 |
16 | 3,525.00 | 5,040.00 | 273.00 | 60.00 | 54.00 | 8,952.00 |
17 | 3,525.00 | 5,040.00 | 273.00 | 63.75 | 54.00 | 8,955.75 |
18 | 3,819.00 | 5,460.00 | 295.75 | 67.50 | 54.00 | 9,696.25 |
19 | 4,113.00 | 5,880.00 | 318.50 | 71.25 | 54.00 | 10,436.75 |
20 | 4,407.00 | 6,300.00 | 341.25 | 75.00 | 54.00 | 11,177.25 |
21 | 4,701.00 | 6,720.00 | 364.00 | 78.75 | 54.00 | 11,917.75 |
22 | 4,995.00 | 7,140.00 | 386.75 | 82.50 | 54.00 | 12,658.25 |
23 | 5,289.00 | 7,560.00 | 409.50 | 86.25 | 54.00 | 13,398.75 |
24 | 5,583.00 | 7,980.00 | 432.25 | 90.00 | 54.00 | 14,139.25 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Continuing Studies, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee* | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 420.00 | 22.75 | 3.75 | 27.00 | 511.50 |
2 | 76.00 | 840.00 | 45.50 | 7.50 | 27.00 | 996.00 |
3 | 114.00 | 1,260.00 | 68.25 | 11.25 | 27.00 | 1,480.50 |
4 | 152.00 | 1,680.00 | 91.00 | 15.00 | 27.00 | 1,965.00 |
5 | 190.00 | 2,100.00 | 113.75 | 18.75 | 27.00 | 2,449.50 |
6 | 228.00 | 2,520.00 | 136.50 | 22.50 | 27.00 | 2,934.00 |
7 | 266.00 | 2,940.00 | 159.25 | 26.25 | 27.00 | 3,418.50 |
8 | 304.00 | 3,360.00 | 182.00 | 30.00 | 27.00 | 3,903.00 |
9 | 342.00 | 3,780.00 | 204.75 | 33.75 | 27.00 | 4,387.50 |
10 | 380.00 | 4,200.00 | 227.50 | 37.50 | 27.00 | 4,872.00 |
11 | 418.00 | 4,620.00 | 250.25 | 41.25 | 27.00 | 5,356.50 |
12 | 456.00 | 5,040.00 | 273.00 | 45.00 | 54.00 | 5,868.00 |
13 | 494.00 | 5,460.00 | 273.00 | 48.75 | 54.00 | 6,329.75 |
14 | 532.00 | 5,880.00 | 273.00 | 52.50 | 54.00 | 6,791.50 |
15 | 570.00 | 6,300.00 | 273.00 | 56.25 | 54.00 | 7,253.25 |
16 | 608.00 | 6,720.00 | 273.00 | 60.00 | 54.00 | 7,715.00 |
17 | 646.00 | 7,140.00 | 273.00 | 63.75 | 54.00 | 8,176.75 |
18 | 684.00 | 7,560.00 | 295.75 | 67.50 | 54.00 | 8,661.25 |
19 | 722.00 | 7,980.00 | 318.50 | 71.25 | 54.00 | 9,145.75 |
20 | 760.00 | 8,400.00 | 341.25 | 75.00 | 54.00 | 9,630.25 |
21 | 798.00 | 8,820.00 | 364.00 | 78.75 | 54.00 | 10,114.75 |
22 | 836.00 | 9,240.00 | 386.75 | 82.50 | 54.00 | 10,599.25 |
23 | 874.00 | 9,660.00 | 409.50 | 86.25 | 54.00 | 11,083.75 |
24 | 912.00 | 10,080.00 | 432.25 | 90.00 | 54.00 | 11,568.25 |
No Max | No Max | No Max | No Max |
,
*Matriculating students only
Non-Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 420.00 | 22.75 | 3.75 | 516.50 |
2 | 140.00 | 840.00 | 45.50 | 7.50 | 1,033.00 |
3 | 210.00 | 1,260.00 | 68.25 | 11.25 | 1,549.50 |
4 | 280.00 | 1,680.00 | 91.00 | 15.00 | 2,066.00 |
5 | 350.00 | 2,100.00 | 113.75 | 18.75 | 2,582.50 |
6 | 420.00 | 2,520.00 | 136.50 | 22.50 | 3,099.00 |
7 | 490.00 | 2,940.00 | 159.25 | 26.25 | 3,615.50 |
8 | 560.00 | 3,360.00 | 182.00 | 30.00 | 4,132.00 |
9 | 630.00 | 3,780.00 | 204.75 | 33.75 | 4,648.50 |
10 | 700.00 | 4,200.00 | 227.50 | 37.50 | 5,165.00 |
11 | 770.00 | 4,620.00 | 250.25 | 41.25 | 5,681.50 |
12 | 837.50 | 5,040.00 | 273.00 | 45.00 | 6,195.50 |
13 | 837.50 | 5,040.00 | 273.00 | 48.75 | 6,199.25 |
14 | 837.50 | 5,040.00 | 273.00 | 52.50 | 6,203.00 |
15 | 837.50 | 5,040.00 | 273.00 | 56.25 | 6,206.75 |
16 | 837.50 | 5,040.00 | 273.00 | 60.00 | 6,210.50 |
17 | 837.50 | 5,040.00 | 273.00 | 63.75 | 6,214.25 |
18 | 907.50 | 5,460.00 | 295.75 | 67.50 | 6,730.75 |
19 | 977.50 | 5,880.00 | 318.50 | 71.25 | 7,247.25 |
20 | 1,047.50 | 6,300.00 | 341.25 | 75.00 | 7,763.75 |
21 | 1,117.50 | 6,720.00 | 364.00 | 78.75 | 8,280.25 |
22 | 1,187.50 | 7,140.00 | 386.75 | 82.50 | 8,796.75 |
23 | 1,257.50 | 7,560.00 | 409.50 | 86.25 | 9,313.25 |
24 | 1,327.50 | 7,980.00 | 432.25 | 90.00 | 9,829.75 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Graduate Evening, Weekend, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 420.00 | 22.75 | 3.75 | 516.50 |
2 | 140.00 | 840.00 | 45.50 | 7.50 | 1,033.00 |
3 | 210.00 | 1,260.00 | 68.25 | 11.25 | 1,549.50 |
4 | 280.00 | 1,680.00 | 91.00 | 15.00 | 2,066.00 |
5 | 350.00 | 2,100.00 | 113.75 | 18.75 | 2,582.50 |
6 | 420.00 | 2,520.00 | 136.50 | 22.50 | 3,099.00 |
7 | 490.00 | 2,940.00 | 159.25 | 26.25 | 3,615.50 |
8 | 560.00 | 3,360.00 | 182.00 | 30.00 | 4,132.00 |
9 | 630.00 | 3,780.00 | 204.75 | 33.75 | 4,648.50 |
10 | 700.00 | 4,200.00 | 227.50 | 37.50 | 5,165.00 |
11 | 770.00 | 4,620.00 | 250.25 | 41.25 | 5,681.50 |
12 | 840.00 | 5,040.00 | 273.00 | 45.00 | 6,198.00 |
13 | 910.00 | 5,460.00 | 273.00 | 48.75 | 6,691.75 |
14 | 980.00 | 5,880.00 | 273.00 | 52.50 | 7,185.50 |
15 | 1,050.00 | 6,300.00 | 273.00 | 56.25 | 7,679.25 |
16 | 1,120.00 | 6,720.00 | 273.00 | 60.00 | 8,173.00 |
17 | 1,190.00 | 7,140.00 | 273.00 | 63.75 | 8,666.75 |
18 | 1,260.00 | 7,560.00 | 295.75 | 67.50 | 9,183.25 |
19 | 1,330.00 | 7,980.00 | 318.50 | 71.25 | 9,699.75 |
20 | 1,400.00 | 8,400.00 | 341.25 | 75.00 | 10,216.25 |
21 | 1,470.00 | 8,820.00 | 364.00 | 78.75 | 10,732.75 |
22 | 1,540.00 | 9,240.00 | 386.75 | 82.50 | 11,249.25 |
23 | 1,610.00 | 9,660.00 | 409.50 | 86.25 | 11,765.75 |
24 | 1,680.00 | 10,080.00 | 432.25 | 90.00 | 12,282.25 |
No Max | No Max | No Max | No Max |
Undergraduate Continuing Studies Summer Session 2024
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 38.00 | 364.50 | 8.50 | 2.25 | 413.25 |
2 | 76.00 | 729.00 | 17.00 | 4.50 | 826.50 |
3 | 114.00 | 1,093.50 | 25.50 | 6.75 | 1,239.75 |
4 | 152.00 | 1,458.00 | 34.00 | 9.00 | 1,653.00 |
5 | 190.00 | 1,822.50 | 42.50 | 11.25 | 2,066.25 |
6 | 228.00 | 2,187.00 | 51.00 | 13.50 | 2,479.50 |
7 | 266.00 | 2,551.50 | 59.50 | 15.75 | 2,892.75 |
8 | 304.00 | 2,916.00 | 68.00 | 18.00 | 3,306.00 |
9 | 342.00 | 3,280.50 | 76.50 | 20.25 | 3,719.25 |
10 | 380.00 | 3,645.00 | 85.00 | 22.50 | 4,132.50 |
11 | 418.00 | 4,009.50 | 93.50 | 24.75 | 4,545.75 |
12 | 456.00 | 4,374.00 | 102.00 | 27.00 | 4,959.00 |
13 | 494.00 | 4,738.50 | 110.50 | 29.25 | 5,372.25 |
14 | 532.00 | 5,103.00 | 119.00 | 31.50 | 5,785.50 |
15 | 570.00 | 5,467.50 | 127.50 | 33.75 | 6,198.75 |
16 | 608.00 | 5,832.00 | 136.00 | 36.00 | 6,612.00 |
17 | 646.00 | 6,196.50 | 144.50 | 38.25 | 7,025.25 |
18 | 684.00 | 6,561.00 | 153.00 | 40.50 | 7,438.50 |
19 | 722.00 | 6,925.50 | 161.50 | 42.75 | 7,851.75 |
20 | 760.00 | 7,290.00 | 170.00 | 45.00 | 8,265.00 |
21 | 798.00 | 7,654.50 | 178.50 | 47.25 | 8,678.25 |
22 | 836.00 | 8,019.00 | 187.00 | 49.50 | 9,091.50 |
23 | 874.00 | 8,383.50 | 195.50 | 51.75 | 9,504.75 |
24 | 912.00 | 8,748.00 | 204.00 | 54.00 | 9,918.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee
Graduate Studies Summer Session 2024
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 364.50 | 8.50 | 2.25 | 445.25 |
2 | 140.00 | 729.00 | 17.00 | 4.50 | 890.50 |
3 | 210.00 | 1,093.50 | 25.50 | 6.75 | 1,335.75 |
4 | 280.00 | 1,458.00 | 34.00 | 9.00 | 1,781.00 |
5 | 350.00 | 1,822.50 | 42.50 | 11.25 | 2,226.25 |
6 | 420.00 | 2,187.00 | 51.00 | 13.50 | 2,671.50 |
7 | 490.00 | 2,551.50 | 59.50 | 15.75 | 3,116.75 |
8 | 560.00 | 2,916.00 | 68.00 | 18.00 | 3,562.00 |
9 | 630.00 | 3,280.50 | 76.50 | 20.25 | 4,007.25 |
10 | 700.00 | 3,645.00 | 85.00 | 22.50 | 4,452.50 |
11 | 770.00 | 4,009.50 | 93.50 | 24.75 | 4,897.75 |
12 | 840.00 | 4,374.00 | 102.00 | 27.00 | 5,343.00 |
13 | 910.00 | 4,738.50 | 110.50 | 29.25 | 5,788.25 |
14 | 980.00 | 5,103.00 | 119.00 | 31.50 | 6,233.50 |
15 | 1,050.00 | 5,467.50 | 127.50 | 33.75 | 6,678.75 |
16 | 1,120.00 | 5,832.00 | 136.00 | 36.00 | 7,124.00 |
17 | 1,190.00 | 6,196.50 | 144.50 | 38.25 | 7,569.25 |
18 | 1,260.00 | 6,561.00 | 153.00 | 40.50 | 8,014.50 |
19 | 1,330.00 | 6,925.50 | 161.50 | 42.75 | 8,459.75 |
20 | 1,400.00 | 7,290.00 | 170.00 | 45.00 | 8,905.00 |
21 | 1,470.00 | 7,654.50 | 178.50 | 47.25 | 9,350.25 |
22 | 1,540.00 | 8,019.00 | 187.00 | 49.50 | 9,795.50 |
23 | 1,610.00 | 8,383.50 | 195.50 | 51.75 | 10,240.75 |
24 | 1,680.00 | 8,748.00 | 204.00 | 54.00 | 10,686.00 |
No Max | No Max | No Max | No Max |
*Courses with schedule type “WEB” and “WSY” carry a $25 per credit online course fee
View 2023-2024 Fee Schedule
View 2022-2023 Fee Schedule
View 2021-2022 Fee Schedule